One-Day Cup
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
bowler
| Full name: | Dominic Christopher Kelly |
| Nationality: | England |
| League | First class | List a |
|---|---|---|
| Matches | 1 | 7 |
| Innings | 2 | 7 |
| Overs | 29.1 | 44.0 |
| Balls | - | - |
| Maidens | 9 | 0 |
| Runs | 83 | 265 |
| Wickets | 3 | 5 |
| Avg | 27.66 | 53 |
| SR | 58.33 | 52.8 |
| Eco | 2.84 | 6.02 |
| BB | 3 | 2 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 1 | 7 |
| Innings | 0 | 2 |
| Not outs | 0 | 0 |
| Runs | 0 | 23 |
| Balls Faced | 0 | 41 |
| Avg | 0 | 11.5 |
| SR | 0 | 56.09 |
| Fours | 0 | 2 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 0 | 17 |
| Hundreds | 0 | 0 |
One-Day Cup
The Rose Bowl
HAM
309
DER
317
County Championship
HAM
(26 ov.) 60/4
YOR
173
County Championship
GLA
(38 ov.) 111/7
HAM
162
County Championship
HAM
WAR
(41 ov.) 141/1
County Championship
NOT
377
HAM
(0 ov.) 12/0
County Championship
LEI
(0 ov.) 148/7
HAM
214
County Championship
HAM
(24 ov.) 55/4
SUS
244