One-Day Cup
Sussex vs Hampshire
One-Day Cup
County Ground in Hove
SUS
332
HAM
383
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
all rounder
| Full name: | Keith Hubert Douglas Barker |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | left arm medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 163 | 72 | 65 |
| Innings | 283 | 68 | 61 |
| Overs | 4502.2 | 478.2 | 201.0 |
| Balls | - | - | - |
| Maidens | 1075 | 14 | 0 |
| Runs | 12986 | 2681 | 1588 |
| Wickets | 517 | 86 | 69 |
| Avg | 25.11 | 31.17 | 23.01 |
| SR | 52.25 | 33.37 | 17.47 |
| Eco | 2.88 | 5.6 | 7.9 |
| BB | 10 | 4 | 4 |
| 4w | 24 | 1 | 2 |
| 5w | 22 | 0 | 0 |
| 10w | 1 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 163 | 72 | 65 |
| Innings | 223 | 47 | 35 |
| Not outs | 35 | 13 | 7 |
| Runs | 5293 | 639 | 383 |
| Balls Faced | 9211 | 672 | 345 |
| Avg | 28.15 | 18.79 | 13.67 |
| SR | 57.46 | 95.08 | 111.01 |
| Fours | 692 | 64 | 33 |
| Fifties | 25 | 1 | 0 |
| Sixies | 32 | 9 | 9 |
| Highest | 125 | 56 | 46 |
| Hundreds | 6 | 0 | 0 |
One-Day Cup
County Ground in Hove
SUS
332
HAM
383
One-Day Cup
The Rose Bowl
HAM
309
DER
317
County Championship
WAR
SUS
(30 ov.) 99/3
County Championship
WAR
NOT
County Championship
HAM
WAR
(41 ov.) 141/1
County Championship
GLA
69
WAR
(0 ov.) 154/3
County Championship
ESS
134
WAR
(0 ov.) 151/9
County Championship
WAR
(47 ov.) 130/4
LEI
125