Abu Dhabi T10 League
Northern Warriors vs Royal Champs
Abu Dhabi T10 League
NOR
80
ROY
81
batsman
| Full name: | Mir Kaunain Abbas |
| Nationality: | India |
| League | First class | List a |
|---|---|---|
| Matches | 11 | 4 |
| Innings | 0 | 0 |
| Overs | 0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 0 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 0 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 11 | 4 |
| Innings | 18 | 4 |
| Not outs | 3 | 1 |
| Runs | 541 | 90 |
| Balls Faced | 1371 | 115 |
| Avg | 36.06 | 30 |
| SR | 39.46 | 78.26 |
| Fours | 67 | 8 |
| Fifties | 6 | 0 |
| Sixies | 5 | 1 |
| Highest | 74 | 46 |
| Hundreds | 0 | 0 |
Abu Dhabi T10 League
NOR
80
ROY
81
For those who want to know everything about the cricketer Mir Kaunain Abbas, we have tried and collected all the latest news on the player: what injuries the player had, how he is training, what records he plans to set in cricket.

Bharath Chipli’s Bijapur Bulls emerged victorious in the final of KPL 2018 as they beat Robin Uthappa-led Bangalore Blasters by seven wickets in Mysore. Naveen MG and KP Appanna were the stars in the game as they ensured that Bijapur Bulls became the first team to win two KPL trophies.