Pakistan Super League
Multan Sultans vs Hyderabad Kingsmen
Pakistan Super League
MUS
159
HYD
162
bowler
| Full name: | Mohammad Imran Randhawa |
| Nationality: | Pakistan |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 41 | 48 | 12 |
| Innings | 65 | 44 | 12 |
| Overs | 909.2 | 302.0 | 34.0 |
| Balls | - | - | - |
| Maidens | 178 | 11 | 1 |
| Runs | 3097 | 1652 | 342 |
| Wickets | 121 | 58 | 11 |
| Avg | 25.59 | 28.48 | 31.09 |
| SR | 45.09 | 31.24 | 18.54 |
| Eco | 3.4 | 5.47 | 10.05 |
| BB | 10 | 4 | 2 |
| 4w | 6 | 3 | 0 |
| 5w | 5 | 0 | 0 |
| 10w | 1 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 41 | 48 | 12 |
| Innings | 59 | 33 | 9 |
| Not outs | 15 | 3 | 4 |
| Runs | 670 | 467 | 187 |
| Balls Faced | 1480 | 626 | 101 |
| Avg | 15.22 | 15.56 | 37.4 |
| SR | 45.27 | 74.6 | 185.14 |
| Fours | 71 | 39 | 14 |
| Fifties | 1 | 2 | 0 |
| Sixies | 6 | 4 | 12 |
| Highest | 100 | 59 | 48 |
| Hundreds | 1 | 0 | 0 |
Pakistan Super League
MUS
159
HYD
162
T20 Global Super League
LQA
171
PSC
155
T20 Global Super League
LQA
176
DES
138
T20 Global Super League
GAW
(13 ov.) 124/5
LQA
T20 Global Super League
LQA
SFU