Quazi Nurul Hasan
wicket keeper
Full name: | Quazi Nurul Hasan |
Nationality: | Bangladesh |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 9 | 7 | 46 | 96 | 126 | 174 |
Innings | 0 | 0 | 0 | 5 | 0 | 0 |
Overs | 0 | 0 | 0 | 6.0 | 0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 36 | 0 | 0 |
Wickets | 0 | 0 | 0 | 1 | 0 | 0 |
Avg | 0 | 0 | 0 | 36 | 0 | 0 |
SR | 0 | 0 | 0 | 36 | 0 | 0 |
Eco | 0 | 0 | 0 | 6 | 0 | 0 |
BB | 0 | 0 | 0 | 1 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 9 | 7 | 46 | 96 | 126 | 174 |
Innings | 17 | 5 | 41 | 146 | 116 | 153 |
Not outs | 1 | 3 | 14 | 21 | 25 | 46 |
Runs | 394 | 165 | 445 | 4669 | 3586 | 2322 |
Balls Faced | 620 | 174 | 376 | 6884 | 3900 | 1836 |
Avg | 24.62 | 82.5 | 16.48 | 37.35 | 39.4 | 21.7 |
SR | 63.54 | 94.82 | 118.35 | 67.82 | 91.94 | 126.47 |
Fours | 50 | 15 | 27 | 528 | 301 | 171 |
Fifties | 3 | 0 | 0 | 22 | 21 | 3 |
Sixies | 5 | 3 | 16 | 74 | 71 | 90 |
Highest | 64 | 45 | 42 | 182 | 132 | 79 |
Hundreds | 0 | 0 | 0 | 9 | 3 | 0 |
Get detailed information about Hasan, Nurul cricketer: biography, stats, averages, photos, etc.