Duleep Trophy
North Zone vs West Zone
Duleep Trophy
NOR
WES
bowler
| Full name: | Sahil Lotra |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | First class | List a |
|---|---|---|
| Matches | 4 | 8 |
| Innings | 5 | 8 |
| Overs | 64.0 | 55.4 |
| Balls | - | - |
| Maidens | 9 | 2 |
| Runs | 199 | 270 |
| Wickets | 4 | 5 |
| Avg | 49.75 | 54 |
| SR | 96 | 66.8 |
| Eco | 3.1 | 4.85 |
| BB | 2 | 2 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 4 | 8 |
| Innings | 8 | 4 |
| Not outs | 0 | 1 |
| Runs | 110 | 79 |
| Balls Faced | 236 | 89 |
| Avg | 13.75 | 26.33 |
| SR | 46.61 | 88.76 |
| Fours | 9 | 11 |
| Fifties | 1 | 0 |
| Sixies | 2 | 0 |
| Highest | 66 | 44 |
| Hundreds | 0 | 0 |
Duleep Trophy
NOR
WES
Irani Cup
JAK
RES
Ranji Trophy
Sher-i-Kashmir Stadium in Srinagar
JAK
MAP
Ranji Trophy
Sher-i-Kashmir Stadium
JAK
VID
Ranji Trophy
Reliance Stadium
BAR
JAK
Ranji Trophy
Sher-i-Kashmir Stadium
JAK
PUD
Ranji Trophy
BIH
JAK
Ranji Trophy
UTP
JAK
Ranji Trophy
JAK
GOA
Syed Mushtaq Ali Trophy Elite
JAK
DEL
Syed Mushtaq Ali Trophy Elite
JAK
TAN
Syed Mushtaq Ali Trophy Elite
JAK
SAU
Syed Mushtaq Ali Trophy Elite
JAK
BIH
Syed Mushtaq Ali Trophy Elite
JAK
PUN
Syed Mushtaq Ali Trophy Elite
JAK
RAI
Syed Mushtaq Ali Trophy Elite
JAK
HAR
Vijay Hazare Trophy
JAK
GUJ
Vijay Hazare Trophy
JAK
MUM
Vijay Hazare Trophy
JAK
HAR
Vijay Hazare Trophy
JAK
HYD
Vijay Hazare Trophy
JAK
SAU
Vijay Hazare Trophy
JAK
SER
Vijay Hazare Trophy
JAK
JHA