One-Day Cup
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
bowler
| Full name: | Benjamin William Aitchison |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 27 | 13 | 3 |
| Innings | 41 | 12 | 3 |
| Overs | 661.0 | 90.3 | 10.0 |
| Balls | - | - | - |
| Maidens | 129 | 4 | 0 |
| Runs | 2083 | 435 | 126 |
| Wickets | 68 | 15 | 4 |
| Avg | 30.63 | 29 | 31.5 |
| SR | 58.32 | 36.2 | 15 |
| Eco | 3.15 | 4.8 | 12.6 |
| BB | 7 | 4 | 2 |
| 4w | 3 | 1 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 27 | 13 | 3 |
| Innings | 37 | 9 | 2 |
| Not outs | 6 | 2 | 1 |
| Runs | 383 | 60 | 2 |
| Balls Faced | 872 | 95 | 1 |
| Avg | 12.35 | 8.57 | 2 |
| SR | 43.92 | 63.15 | 200 |
| Fours | 37 | 6 | 0 |
| Fifties | 1 | 0 | 0 |
| Sixies | 6 | 0 | 0 |
| Highest | 50 | 19 | 2 |
| Hundreds | 0 | 0 | 0 |
One-Day Cup
The Rose Bowl
HAM
309
DER
317
County Championship
DER
DUR
(38 ov.) 102/2
County Championship
DER
MID
County Championship
GLO
(0 ov.) 62/5
DER
County Championship
DER
300
KEN
(0 ov.) 11/1
County Championship
NOR
(0 ov.) 15/0
DER
372
County Championship
WOR
214 & (3 ov.) 5/0
DER
88