One-Day Cup
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
batsman
| Full name: | Mitchell David Wagstaff |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | leg break |
| League | First class | List a |
|---|---|---|
| Matches | 3 | 5 |
| Innings | 3 | 0 |
| Overs | 22.0 | 0 |
| Balls | - | - |
| Maidens | 5 | 0 |
| Runs | 53 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 2.4 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 3 | 5 |
| Innings | 5 | 4 |
| Not outs | 0 | 0 |
| Runs | 165 | 74 |
| Balls Faced | 294 | 86 |
| Avg | 33 | 18.5 |
| SR | 56.12 | 86.04 |
| Fours | 27 | 8 |
| Fifties | 2 | 0 |
| Sixies | 1 | 1 |
| Highest | 78 | 36 |
| Hundreds | 0 | 0 |
One-Day Cup
The Rose Bowl
HAM
309
DER
317
County Championship
DER
DUR
(38 ov.) 102/2
County Championship
DER
MID
County Championship
GLO
(0 ov.) 62/5
DER
County Championship
DER
300
KEN
(0 ov.) 11/1
County Championship
NOR
(0 ov.) 15/0
DER
372
County Championship
WOR
214 & (3 ov.) 5/0
DER
88