One-Day Cup
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
bowler
| Full name: | Nicholas James Potts |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | First class | List a |
|---|---|---|
| Matches | 7 | 7 |
| Innings | 13 | 7 |
| Overs | 146.5 | 44.0 |
| Balls | - | - |
| Maidens | 15 | 0 |
| Runs | 610 | 316 |
| Wickets | 15 | 5 |
| Avg | 40.66 | 63.2 |
| SR | 58.73 | 52.8 |
| Eco | 4.15 | 7.18 |
| BB | 4 | 2 |
| 4w | 1 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 7 | 7 |
| Innings | 8 | 6 |
| Not outs | 1 | 5 |
| Runs | 48 | 13 |
| Balls Faced | 114 | 18 |
| Avg | 6.85 | 13 |
| SR | 42.1 | 72.22 |
| Fours | 1 | 0 |
| Fifties | 0 | 0 |
| Sixies | 2 | 1 |
| Highest | 13 | 6 |
| Hundreds | 0 | 0 |
One-Day Cup
The Rose Bowl
HAM
309
DER
317
County Championship
DER
DUR
(38 ov.) 102/2
County Championship
DER
MID
County Championship
GLO
(0 ov.) 62/5
DER
County Championship
DER
300
KEN
(0 ov.) 11/1
County Championship
NOR
(0 ov.) 15/0
DER
372
County Championship
WOR
214 & (3 ov.) 5/0
DER
88