DT Chandrasekar
bowler
| Full name: | DT Chandrasekar |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 7 | 5 | 4 |
| Innings | 8 | 5 | 3 |
| Overs | 32.0 | 21.0 | 11.0 |
| Balls | - | - | - |
| Maidens | 6 | 2 | 0 |
| Runs | 108 | 106 | 84 |
| Wickets | 1 | 0 | 5 |
| Avg | 108 | 33 | 16.8 |
| SR | 192 | 24 | 13.2 |
| Eco | 3.37 | 5.04 | 7.63 |
| BB | 1 | 2 | 3 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 7 | 5 | 4 |
| Innings | 10 | 5 | 3 |
| Not outs | 0 | 0 | 0 |
| Runs | 203 | 56 | 23 |
| Balls Faced | 549 | 116 | 25 |
| Avg | 20.3 | 11.2 | 7.66 |
| SR | 36.97 | 48.27 | 92 |
| Fours | 25 | 5 | 2 |
| Fifties | 1 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 56 | 33 | 15 |
| Hundreds | 0 | 0 | 0 |