Irani Cup
Vidarbha vs Rest of India
Irani Cup
Vidarbha Cricket Association Stadium
VID
RES
batsman
| Full name: | Bhardwaj Sai Sudharsan |
| Nationality: | India |
| Batting style: | left handed batsman |
| Bowling Style: | leg break |
| Date of Birth (Age): | October 15, 2001 (21) |
| Zodiac Sign: | Libra |
| Height: | 170 cm |
| Hometown: | Chennai, Tamil Nadu, India |
| Jersey Number: | 23 |
| Social Media: |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 10 | 19 | 26 |
| Innings | 3 | 2 | 0 |
| Overs | 4.0 | 2.0 | 0 |
| Balls | - | - | - |
| Maidens | 1 | 0 | 0 |
| Runs | 17 | 14 | 0 |
| Wickets | 0 | 2 | 0 |
| Avg | 0 | 7 | 0 |
| SR | 0 | 6 | 0 |
| Eco | 4.25 | 7 | 0 |
| BB | 0 | 1 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 10 | 19 | 26 |
| Innings | 17 | 19 | 26 |
| Not outs | 0 | 3 | 4 |
| Runs | 714 | 1088 | 859 |
| Balls Faced | 1165 | 1080 | 662 |
| Avg | 42 | 68 | 39.04 |
| SR | 61.28 | 100.74 | 129.75 |
| Fours | 63 | 118 | 81 |
| Fifties | 2 | 4 | 5 |
| Sixies | 8 | 15 | 18 |
| Highest | 179 | 154 | 96 |
| Hundreds | 2 | 5 | 0 |
Irani Cup
Vidarbha Cricket Association Stadium
VID
RES
Test Series India vs West Indies
Narendra Modi Stadium, Ahmedabad, Ahmedabad
IND
(38 ov.) 121/2
WI
162
Test Series India vs West Indies
Arun Jaitley Stadium, Delhi, Kolkata
IND
(90 ov.) 318/2
WI
Ranji Trophy
Sri Ramakrishna College of Arts and Science Ground, Coimbatore
TAMI
JHA
Ranji Trophy
Nagaland Cricket Stadium, Sovima
NAGL
TAMI
Ranji Trophy
Sri Ramakrishna College Of Arts And Science Ground, Coimbatore
TAMI
VID
Ranji Trophy
ACA-VDCA Cricket Stadium, Visakhapatnam
ANDP
TAMI
Ranji Trophy
Sri Ramakrishna College of Arts and Science, Coimbatore
TAMI
UTP
Test Series India vs South Africa
Eden Gardens, Delhi
IND
(20 ov.) 37/1
SA
159
Test Series India vs South Africa
Barsapara Cricket Stadium, Guwahati
IND
SA
(81 ov.) 247/6
Syed Mushtaq Ali Trophy
RAJ
170
TAMI
169
Syed Mushtaq Ali Trophy
DEL
203
TAMI
198
Syed Mushtaq Ali Trophy
TAMI
168
UTRH
164
Syed Mushtaq Ali Trophy
KAR
245
TAMI
100
Syed Mushtaq Ali Trophy
TAMI
204
TRI
143
Syed Mushtaq Ali Trophy
JHA
TAMI
Syed Mushtaq Ali Trophy
SAUR
TAMI