Ranji Trophy
Odisha vs Andhra
Ranji Trophy
Barabati Stadium, Cuttack
ODI
ANDP
Vidarbha vs Odisha
Ranji Trophy
VCA Stadium, Nagpur
VID
ODI
Odisha vs Nagaland
Ranji Trophy
KIIT Stadium, Bhubaneswar
ODI
NAGL
bowler
| Full name: | Harshit Rathod |
| League | List a | T20 |
|---|---|---|
| Matches | 2 | 1 |
| Innings | 2 | 1 |
| Overs | 20.0 | 4.0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 121 | 24 |
| Wickets | 2 | 1 |
| Avg | 60.5 | 24 |
| SR | 60 | 24 |
| Eco | 6.05 | 6 |
| BB | 2 | 1 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | List a | T20 |
|---|---|---|
| Matches | 2 | 1 |
| Innings | 1 | 1 |
| Not outs | 1 | 1 |
| Runs | 1 | 1 |
| Balls Faced | 3 | 2 |
| Avg | 0 | 0 |
| SR | 33.33 | 50 |
| Fours | 0 | 0 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 1 | 1 |
| Hundreds | 0 | 0 |
Ranji Trophy
Barabati Stadium, Cuttack
ODI
ANDP
Ranji Trophy
VCA Stadium, Nagpur
VID
ODI
Ranji Trophy
KIIT Stadium, Bhubaneswar
ODI
NAGL
Syed Mushtaq Ali Trophy
KER
177
ODI
176
Syed Mushtaq Ali Trophy
ANDP
184
ODI
118
Syed Mushtaq Ali Trophy
ODI
160
VID
163
Syed Mushtaq Ali Trophy
CHH
108
ODI
135
Syed Mushtaq Ali Trophy
ODI
169
RAI
168
Syed Mushtaq Ali Trophy
ASM
98
ODI
171
Syed Mushtaq Ali Trophy
MUM
168
ODI
167