One-Day Cup, League 2, Women
Middlesex vs Worcestershire Rapids
One-Day Cup, League 2, Women
MID
220
WOR
217
batsman
| Full name: | Natasha Tara Miles |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | T20i | T20 |
|---|---|---|
| Matches | 32 | 9 |
| Innings | 0 | 1 |
| Overs | 0 | 1.0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 0 | 12 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 0 | 12 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | T20i | T20 |
|---|---|---|
| Matches | 32 | 9 |
| Innings | 31 | 8 |
| Not outs | 7 | 1 |
| Runs | 633 | 22 |
| Balls Faced | 676 | 42 |
| Avg | 26.37 | 3.14 |
| SR | 93.63 | 52.38 |
| Fours | 60 | 2 |
| Fifties | 2 | 0 |
| Sixies | 4 | 0 |
| Highest | 86 | 11 |
| Hundreds | 0 | 0 |
One-Day Cup, League 2, Women
MID
220
WOR
217
T20 Blast, Women
SUR
191
LAT
185
T20 Blast, Women
LAT
162
BLA
163
T20 Blast, Women
LAT
138
SOM
137
T20 Blast, Women
ESS
132
LAT
128
T20 Blast, Women
BLA
135
LAT
120
T20 Blast, Women
LAT
130
HAM
133
T20 Blast, Women
LAT
159
WAR
160
T20 Blast, Women
YOR
160
LAT
163
T20 Blast, Women
DUR
80
LAT
79
T20 Blast, Women
HAM
135
LAT
131
T20 Blast, Women
LAT
133
YOR
162
T20 Blast, Women
LAT
135
DUR
132
T20 ACC Premier Cup, Women
HON
56
UAE
57
T20 ACC Premier Cup, Women
HON
107
IND
108