T20 World Cup Points Table 2024
Team Name | M | W | L | D | NR | PTS | Series Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IndiaIND | 3 | 3 | 0 | 0 | 0 | 6 | WWLLL |
| ||||||||||||||||||
South AfricaSA | 3 | 3 | 0 | 0 | 0 | 6 | LWLWL |
| ||||||||||||||||||
PakistanPAK | 4 | 2 | 2 | 0 | 1 | 4 | LWLL |
| ||||||||||||||||||
USAUSA | 3 | 2 | 1 | 0 | 1 | 4 | LLLLL |
| ||||||||||||||||||
AfghanistanAFG | 3 | 2 | 1 | 0 | 0 | 4 | LWWLL |
| ||||||||||||||||||
EnglandENG | 3 | 2 | 1 | 0 | 0 | 4 | LWLLW |
| ||||||||||||||||||
New ZealandNEW | 4 | 2 | 2 | 0 | 0 | 4 | WWLL |
| ||||||||||||||||||
ScotlandSCO | 3 | 2 | 1 | 0 | 0 | 4 | LLWL |
| ||||||||||||||||||
CanadaCND | 3 | 1 | 2 | 0 | 1 | 2 | LLLL |
| ||||||||||||||||||
NetherlandsNED | 4 | 1 | 3 | 0 | 1 | 2 | LLLL |
| ||||||||||||||||||
Sri LankaSRI | 3 | 1 | 2 | 0 | 1 | 2 | LLLL |
| ||||||||||||||||||
AustraliaAUS | 3 | 1 | 2 | 0 | 0 | 2 | LLWWL |
| ||||||||||||||||||
UgandaUGA | 4 | 1 | 3 | 0 | 0 | 2 | LLLL |
| ||||||||||||||||||
West IndiesWI | 3 | 1 | 2 | 0 | 0 | 2 | LLLLL |
| ||||||||||||||||||
IrelandIRL | 3 | 0 | 3 | 0 | 1 | 0 | LLLL |
| ||||||||||||||||||
OmanOMN | 3 | 0 | 3 | 0 | 1 | 0 | LLLL |
| ||||||||||||||||||
A1A1 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | |||||||||||||||||||
A2A2 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | |||||||||||||||||||
B1B1 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | |||||||||||||||||||
B2B2 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | |||||||||||||||||||
BangladeshBANG | 3 | 0 | 3 | 0 | 0 | 0 | LLLLL |
| ||||||||||||||||||
C1C1 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | |||||||||||||||||||
C2C2 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | |||||||||||||||||||
D1D1 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | |||||||||||||||||||
D2D2 | 0 | 0 | 0 | 0 | 0 | 0 | No Info | |||||||||||||||||||
NamibiaNAM | 3 | 0 | 3 | 0 | 0 | 0 | LLLL |
| ||||||||||||||||||
NepalNEP | 3 | 0 | 3 | 0 | 0 | 0 | LLLL |
| ||||||||||||||||||
Papua New GuineaPNG | 4 | 0 | 4 | 0 | 0 | 0 | LLLL |
|
Another T20i Tournaments
- Commonwealth Games, Women
- Czech T10 League
- Hong Kong International T20 Series
- ICC T20 World Cup Qualifier
- ICC T20 World Cup Warm Up
- ICC T20 World Cup, Europe Division 2 Qual, Women
- ICC Women's T20 World Cup Qualifier
- Legends Cricket League
- Nepal Tri-Nation
- New Zealand T20I Tri-Series
- Nordic Cup
- T20 Asia Cup
- T20 Asia Cup, Women
- T20 Gibraltar Tri-Series
- T20 Inter-Insular
- T20 Ireland Tri-Series, Women
- T20 Malaysia Quadrangular Series
- T20 Series Afghanistan vs Pakistan
- T20 Series Australia vs. England
- T20 Series Australia vs. West Indies
- T20 Series Bangladesh vs England
- T20 Series Bangladesh vs Ireland
- T20 Series Bangladesh vs. Afghanistan
- T20 Series England vs Australia, Women
- T20 Series England vs. India
- T20 Series England vs. India, Women
- T20 Series England vs. South Africa
- T20 Series England vs. South Africa, Women
- T20 Series India vs Australia, Women
- T20 Series India vs. Australia
- T20 Series India vs. New Zealand
- T20 Series India vs. Sri Lanka
- T20 Series Ireland vs South Africa, Women
- T20 Series Ireland vs. India
- T20 Series Ireland vs. New Zealand
- T20 Series Ireland vs. South Africa
- T20 Series Malaysia Women v Nepal Women
- T20 Series Netherlands vs Ireland, Women
- T20 Series Netherlands vs. New Zealand
- T20 Series New Zealand vs. Bangladesh, Women
- T20 Series New Zealand vs. India
- T20 Series New Zealand vs. Netherlands
- T20 Series New Zealand vs. Sri Lanka
- T20 Series Pakistan vs. Australia
- T20 Series Pakistan vs. England
- T20 Series Pakistan vs. Ireland, Women
- T20 Series Pakistan vs. New Zealand
- T20 Series Scotland vs. New Zealand
- T20 Series South Africa vs West Indies
- T20 Series Spain vs Isle of Man
- T20 Series Sri Lanka vs Pakistan, Women
- T20 Series Sri Lanka vs. Australia
- T20 Series Thailand vs Netherlands, Women
- T20 Series Thailand vs Zimbabwe, Women
- T20 Series UAE vs Afghanistan
- T20 Series West Indies vs England
- T20 Series West Indies vs England, Women
- T20 Series West Indies vs. Bangladesh
- T20 Series West Indies vs. India
- T20 Series Zimbabwe vs Ireland
- T20 Series Zimbabwe vs. Afghanistan
- T20 South Africa Tri-Series, Women
- T20 Sri Lanka vs India, Women
- T20 World Cup European Qualifier Group A
- T20 World Cup European Qualifier Group B
- T20 World Cup Sub Regional Americas Qualifier
- T20 World Cup, Women, Warm-Up
- T20I ECN Bulgaria
- T20I Series India vs South Africa
- T20I Series New Zealand vs Australia
- T20I Series South Africa vs Australia
- T20I Series Zimbabwe vs Bangladesh
- T20I Spain Triangular
- Victoria T20 Series, Women
- Women's World T20