
Benjamin Colin James Cutting
all rounder
Full name: | Benjamin Colin James Cutting |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 4 | 7 | 51 | 72 | 209 |
Innings | 4 | 7 | 93 | 72 | 177 |
Overs | 36.0 | 21.0 | 1432.5 | 606.4 | 484.4 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 277 | 30 | 2 |
Runs | 158 | 215 | 4831 | 3203 | 4370 |
Wickets | 5 | 3 | 170 | 101 | 136 |
Avg | 31.6 | 71.66 | 28.41 | 31.71 | 32.13 |
SR | 43.2 | 42 | 50.57 | 36.03 | 21.38 |
Eco | 4.38 | 10.23 | 3.37 | 5.27 | 9.01 |
BB | 3 | 1 | 8 | 4 | 5 |
4w | 0 | 0 | 7 | 5 | 0 |
5w | 0 | 0 | 6 | 0 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 4 | 7 | 51 | 72 | 209 |
Innings | 2 | 5 | 75 | 58 | 175 |
Not outs | 0 | 1 | 9 | 12 | 47 |
Runs | 53 | 40 | 1561 | 908 | 2883 |
Balls Faced | 67 | 27 | 2070 | 790 | 1968 |
Avg | 26.5 | 10 | 23.65 | 19.73 | 22.52 |
SR | 79.1 | 148.14 | 75.41 | 114.93 | 146.49 |
Fours | 4 | 2 | 162 | 58 | 194 |
Fifties | 0 | 0 | 7 | 2 | 5 |
Sixies | 1 | 3 | 53 | 55 | 178 |
Highest | 27 | 29 | 109 | 98 | 81 |
Hundreds | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Cutting, Ben cricketer: biography, stats, averages, photos, etc.