T20 World Cup, Africa Qualifier, Regional Final
Namibia vs Tanzania
T20 World Cup, Africa Qualifier, Regional Final
NAM
174
TANZ
111
Zimbabwe vs Namibia
T20 World Cup, Africa Qualifier, Regional Final
ZIM
171
NAM
167
batsman
| Full name: | Bernard Martinus Scholtz |
| Nationality: | Namibia |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 41 | 39 | 102 | 157 | 121 |
| Innings | 41 | 39 | 143 | 150 | 114 |
| Overs | 346.5 | 130.4 | 2233.4 | 1128.3 | 377.5 |
| Balls | - | - | - | - | - |
| Maidens | 40 | 0 | 361 | 81 | 3 |
| Runs | 1181 | 767 | 7795 | 4550 | 2357 |
| Wickets | 56 | 43 | 235 | 169 | 126 |
| Avg | 21.08 | 17.83 | 33.17 | 26.92 | 18.7 |
| SR | 37.16 | 18.23 | 57.02 | 40.06 | 17.99 |
| Eco | 3.4 | 5.86 | 3.48 | 4.03 | 6.23 |
| BB | 5 | 4 | 13 | 5 | 4 |
| 4w | 1 | 1 | 9 | 4 | 4 |
| 5w | 1 | 0 | 15 | 1 | 0 |
| 10w | 0 | 0 | 2 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 41 | 39 | 102 | 157 | 121 |
| Innings | 23 | 10 | 170 | 90 | 39 |
| Not outs | 11 | 8 | 54 | 33 | 24 |
| Runs | 176 | 23 | 1363 | 556 | 136 |
| Balls Faced | 293 | 39 | 3712 | 982 | 167 |
| Avg | 14.66 | 11.5 | 11.75 | 9.75 | 9.06 |
| SR | 60.06 | 58.97 | 36.71 | 56.61 | 81.43 |
| Fours | 10 | 1 | 175 | 34 | 5 |
| Fifties | 0 | 0 | 3 | 0 | 0 |
| Sixies | 2 | 0 | 4 | 8 | 3 |
| Highest | 30 | 6 | 63 | 30 | 25 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
T20 World Cup, Africa Qualifier, Regional Final
NAM
174
TANZ
111
T20 World Cup, Africa Qualifier, Regional Final
ZIM
171
NAM
167
T20 World Cup
Delhi
NED
NAM
T20 World Cup
Delhi
IND
NAM
T20 World Cup
Chennai
USA
NAM
T20 World Cup
Colombo
PAK
NAM