T20 World Cup, Africa Qualifier, Regional Final
Namibia vs Nigeria
T20 World Cup, Africa Qualifier, Regional Final
NAM
NIG
Namibia vs Malawi
T20 World Cup, Africa Qualifier, Regional Final
NAM
72
MAL
71
batsman
| Full name: | Niko Davin |
| Nationality: | Namibia |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 5 | 20 | 4 | 19 | 27 |
| Innings | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 5 | 20 | 4 | 19 | 27 |
| Innings | 5 | 20 | 8 | 17 | 27 |
| Not outs | 0 | 1 | 0 | 1 | 1 |
| Runs | 142 | 442 | 297 | 334 | 585 |
| Balls Faced | 140 | 295 | 308 | 335 | 381 |
| Avg | 28.4 | 23.26 | 37.12 | 20.87 | 22.5 |
| SR | 101.42 | 149.83 | 96.42 | 99.7 | 153.54 |
| Fours | 17 | 43 | 39 | 33 | 50 |
| Fifties | 1 | 2 | 2 | 3 | 3 |
| Sixies | 4 | 20 | 2 | 13 | 30 |
| Highest | 90 | 57 | 85 | 90 | 73 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
T20 World Cup, Africa Qualifier, Regional Final
NAM
NIG
T20 World Cup, Africa Qualifier, Regional Final
NAM
72
MAL
71
T20 World Cup
Delhi
NED
NAM
T20 World Cup
Delhi
IND
NAM
T20 World Cup
Chennai
USA
NAM
T20 World Cup
Colombo
PAK
NAM