T20 World Cup, Africa Qualifier, Regional Final
Namibia vs Nigeria
T20 World Cup, Africa Qualifier, Regional Final
NAM
NIG
Namibia vs Malawi
T20 World Cup, Africa Qualifier, Regional Final
NAM
72
MAL
71
wicket keeper
| Full name: | Jean-Pierre Kotze |
| Nationality: | Namibia |
| Batting style: | left handed batsman |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 8 | 18 | 39 | 70 | 51 |
| Innings | 0 | 0 | 2 | 0 | 0 |
| Overs | 0 | 0 | 5.0 | 0 | 0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 16 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Eco | 0 | 0 | 3.2 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 8 | 18 | 39 | 70 | 51 |
| Innings | 8 | 18 | 74 | 66 | 45 |
| Not outs | 0 | 1 | 4 | 6 | 7 |
| Runs | 299 | 377 | 1416 | 1520 | 697 |
| Balls Faced | 337 | 306 | 2973 | 1855 | 580 |
| Avg | 37.37 | 22.17 | 20.22 | 25.33 | 18.34 |
| SR | 88.72 | 123.2 | 47.62 | 81.94 | 120.17 |
| Fours | 27 | 31 | 173 | 127 | 59 |
| Fifties | 0 | 0 | 5 | 4 | 1 |
| Sixies | 10 | 21 | 15 | 42 | 32 |
| Highest | 136 | 101 | 102 | 148 | 101 |
| Hundreds | 1 | 1 | 1 | 2 | 1 |
T20 World Cup, Africa Qualifier, Regional Final
NAM
NIG
T20 World Cup, Africa Qualifier, Regional Final
NAM
72
MAL
71
T20 World Cup
Delhi
NED
NAM
T20 World Cup
Delhi
IND
NAM
T20 World Cup
Chennai
USA
NAM
T20 World Cup
Colombo
PAK
NAM