Cheick Amala Keita
batsman
Full name: | Cheick Amala Keita |
Nationality: | Mali |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 7 | 7 |
Innings | 1 | 1 |
Overs | 4.0 | 4.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 31 | 31 |
Wickets | 2 | 2 |
Avg | 15.5 | 15.5 |
SR | 12 | 12 |
Eco | 7.75 | 7.75 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 7 | 7 |
Innings | 5 | 5 |
Not outs | 0 | 0 |
Runs | 39 | 39 |
Balls Faced | 51 | 51 |
Avg | 7.8 | 7.8 |
SR | 76.47 | 76.47 |
Fours | 4 | 4 |
Fifties | 0 | 0 |
Sixies | 2 | 2 |
Highest | 35 | 35 |
Hundreds | 0 | 0 |
Get detailed information about Keita, Cheick Amala cricketer: biography, stats, averages, photos, etc.