Tangeni Lungameni
bowler
| Full name: | Tangeni Lungameni |
| Nationality: | Namibia |
| Batting style: | right handed batsman |
| Bowling Style: | left arm medium |
Teams
Career Averages
Bowling
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 22 | 15 | 14 | 44 | 30 |
| Innings | 22 | 15 | 21 | 43 | 30 |
| Overs | 171.0 | 42.0 | 236.0 | 310.0 | 83.0 |
| Balls | - | - | - | - | - |
| Maidens | 14 | 2 | 39 | 21 | 2 |
| Runs | 739 | 297 | 824 | 1393 | 698 |
| Wickets | 37 | 12 | 21 | 60 | 20 |
| Avg | 19.97 | 24.75 | 39.23 | 23.21 | 34.9 |
| SR | 27.72 | 21 | 67.42 | 31 | 24.9 |
| Eco | 4.32 | 7.07 | 3.49 | 4.49 | 8.4 |
| BB | 6 | 3 | 3 | 6 | 3 |
| 4w | 1 | 0 | 0 | 1 | 0 |
| 5w | 1 | 0 | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 22 | 15 | 14 | 44 | 30 |
| Innings | 9 | 1 | 25 | 19 | 2 |
| Not outs | 3 | 1 | 13 | 8 | 2 |
| Runs | 37 | 2 | 77 | 51 | 4 |
| Balls Faced | 64 | 2 | 266 | 103 | 4 |
| Avg | 6.16 | 0 | 6.41 | 4.63 | 0 |
| SR | 57.81 | 100 | 28.94 | 49.51 | 100 |
| Fours | 2 | 0 | 11 | 2 | 0 |
| Fifties | 0 | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 0 | 0 |
| Highest | 12 | 2 | 19 | 12 | 2 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |