T20 World Cup
West Indies vs Bangladesh
T20 World Cup
Kolkata
WI
BAN
Bangladesh vs Italy
T20 World Cup
Kolkata
BAN
ITA
England vs Bangladesh
T20 World Cup
Kolkata
ENG
BAN
Bangladesh vs Nepal
T20 World Cup
Mumbai
BAN
NEP
bowler
| Full name: | Tanvir Islam |
| Nationality: | Bangladesh |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 26 | 86 | 49 |
| Innings | 1 | 40 | 86 | 46 |
| Overs | 2.0 | 696.5 | 751.1 | 161.3 |
| Balls | - | - | - | - |
| Maidens | 0 | 138 | 42 | 3 |
| Runs | 17 | 1961 | 3169 | 1049 |
| Wickets | 1 | 81 | 126 | 60 |
| Avg | 17 | 24.2 | 25.15 | 17.48 |
| SR | 12 | 51.61 | 35.76 | 16.15 |
| Eco | 8.5 | 2.81 | 4.21 | 6.49 |
| BB | 1 | 13 | 6 | 4 |
| 4w | 0 | 3 | 3 | 2 |
| 5w | 0 | 4 | 1 | 0 |
| 10w | 0 | 1 | 0 | 0 |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 26 | 86 | 49 |
| Innings | 0 | 37 | 35 | 12 |
| Not outs | 0 | 10 | 15 | 7 |
| Runs | 0 | 261 | 134 | 55 |
| Balls Faced | 0 | 685 | 194 | 60 |
| Avg | 0 | 9.66 | 6.7 | 11 |
| SR | 0 | 38.1 | 69.07 | 91.66 |
| Fours | 0 | 30 | 10 | 3 |
| Fifties | 0 | 1 | 0 | 0 |
| Sixies | 0 | 7 | 4 | 3 |
| Highest | 0 | 51 | 19 | 21 |
| Hundreds | 0 | 0 | 0 | 0 |
T20 World Cup
Kolkata
WI
BAN
T20 World Cup
Kolkata
BAN
ITA
T20 World Cup
Kolkata
ENG
BAN
T20 World Cup
Mumbai
BAN
NEP
ODI Series Bangladesh vs New Zealand
Shere Bangla National Stadium, Dhaka
BAN
221
NZ
247
ODI Series Bangladesh vs New Zealand
Sher-e-Bangla National Cricket Stadium, Dhaka
BAN
199
NZ
198
ODI Series Bangladesh vs New Zealand
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chittagong
BAN
265
NZ
210