Squads Wellington Firebirds vs Otago Volts First class Plunket Shield 04.03.2025
Playing
First Team | Second Team |
---|---|
Abbas Muhammad all rounder | Bacon Matthew Boyce bowler |
Blundell Tom wicket keeper | Chu Max wicket keeper |
Bracewell Michael all rounder | Cumming Jacob Mark all rounder |
Conway Devon wicket keeper | Duffy Jacob bowler |
Greenwood Nicholas Anthony batsman | Foxcroft Dean all rounder |
Hartshorn James William batsman | Georgeson Luke all rounder |
Johnson Troy Manning batsman | Gibson Jacob Michael bowler |
Kelly Nicholas Frederick batsman | |
McLachlan Callum wicket keeper | Johnson Llewellyn Cullen batsman |
McPeake Iain Geoffrey bowler | Lockrose Ben bowler |
Milne Adam bowler | McKay Jarrod bowler |
Ravindra Rachin all rounder | Muller Travis bowler |
Robinson Tim batsman | Parkes Thorn Kiwa batsman |
Sears Ben bowler | Phillips Dale batsman |
Severin Gareth wicket keeper | Phillips Glenn all rounder |
Smith Nathan bowler | Rutherford Hamish batsman |
Snedden Michael Warwick bowler | Todd Jamal all rounder |
Tashkoff Jesse batsman | White Ollie batsman |
van Beek Logan bowler | |
Match has not started yet