Devon Philip Conway
wicket keeper
Full name: | Devon Philip Conway |
Nationality: | New Zealand |
Batting style: | left handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | July 8, 1991 (31) |
Zodiac Sign: | Cancer |
Height: | 175 cm |
Hometown: | Johannesburg, Gauteng Province, South Africa |
Jersey Number: | 88 |
Batting Style: | Left Handed Bat |
Bowling Style: | Right Handed Medium Pace |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 16 | 22 | 41 | 126 | 105 | 155 |
Innings | 0 | 0 | 0 | 25 | 9 | 8 |
Overs | 0 | 0 | 0 | 104.2 | 21.2 | 17.1 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 5 | 0 | 0 |
Runs | 0 | 0 | 0 | 467 | 127 | 141 |
Wickets | 0 | 0 | 0 | 9 | 3 | 3 |
Avg | 0 | 0 | 0 | 51.88 | 42.33 | 47 |
SR | 0 | 0 | 0 | 69.55 | 42.66 | 34.33 |
Eco | 0 | 0 | 0 | 4.47 | 5.95 | 8.21 |
BB | 0 | 0 | 0 | 4 | 1 | 1 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 16 | 22 | 41 | 126 | 105 | 155 |
Innings | 29 | 21 | 38 | 206 | 101 | 149 |
Not outs | 1 | 2 | 8 | 24 | 11 | 30 |
Runs | 1403 | 874 | 1248 | 8654 | 4013 | 5238 |
Balls Faced | 2719 | 1022 | 967 | 15649 | 4683 | 4041 |
Avg | 50.1 | 46 | 41.6 | 47.54 | 44.58 | 44.01 |
SR | 51.59 | 85.51 | 129.05 | 55.3 | 85.69 | 129.62 |
Fours | 177 | 100 | 119 | 1189 | 399 | 554 |
Fifties | 8 | 3 | 9 | 41 | 21 | 42 |
Sixies | 6 | 12 | 32 | 56 | 53 | 127 |
Highest | 200 | 138 | 99 | 327 | 152 | 105 |
Hundreds | 4 | 4 | 0 | 22 | 12 | 2 |
Get detailed information about Conway, Devon cricketer: biography, stats, averages, photos, etc.