Plunket Shield Points Table 2024
Team Name | M | W | L | D | NR | PTS | Series Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auckland AcesAUCA | 0 | 0 | 0 | 0 | 0 | 0 | LL |
| |||||||||
Canterbury KingsCKI | 0 | 0 | 0 | 0 | 0 | 0 | LL |
| |||||||||
Central StagsCST | 0 | 0 | 0 | 0 | 0 | 0 | LL |
| |||||||||
Northern DistrictsNDS | 0 | 0 | 0 | 0 | 0 | 0 | LL |
| |||||||||
Otago VoltsOVO | 0 | 0 | 0 | 0 | 0 | 0 | LL |
| |||||||||
Wellington FirebirdsWFI | 0 | 0 | 0 | 0 | 0 | 0 | LL |
|
Another First class Tournaments
- County Championship
- CSA 4-Day Franchise Series
- First Class England vs England Lions
- First Class Series Bangladesh A vs West Indies A
- First Class Series New Zealand A vs Australia A
- First Class Series Sri Lanka A vs England Lions
- First Class Series Sri Lanka A vs South Africa A
- Headley-Weekes Tri-Series
- Irani Cup
- Logan Cup
- National Cricket League, Women
- Sri Lanka A vs Australia A
- West Indies Championship