Big Bash League
Sydney Sixers vs Sydney Thunder
Big Bash League
Sydney Cricket Ground, Sydney
SYS
191
SYT
189
batsman
| Full name: | David Andrew Warner |
| Nationality: | Australia |
| Batting style: | left handed batsman |
| Bowling Style: | leg break |
| Date of Birth (Age): | October 27, 1986 (36) |
| Zodiac Sign: | Scorpio |
| Height: | 170 cm |
| Hometown: | Matraville, New South Wales, Australia |
| Jersey Number: | 31 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-arm Leg Break |
| Social Media: | Twitter, Instagram, Facebook |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 109 | 150 | 99 | 140 | 199 | 356 |
| Innings | 19 | 1 | 0 | 34 | 8 | 2 |
| Overs | 57.0 | 1.0 | 0 | 99.1 | 24.0 | 1.1 |
| Balls | - | - | - | - | - | - |
| Maidens | 1 | 0 | 0 | 4 | 0 | 0 |
| Runs | 269 | 8 | 0 | 455 | 158 | 15 |
| Wickets | 4 | 0 | 0 | 6 | 4 | 0 |
| Avg | 67.25 | 0 | 0 | 75.83 | 39.5 | 0 |
| SR | 85.5 | 0 | 0 | 99.16 | 36 | 0 |
| Eco | 4.71 | 8 | 0 | 4.58 | 6.58 | 12.85 |
| BB | 2 | 0 | 0 | 2 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 109 | 150 | 99 | 140 | 199 | 356 |
| Innings | 199 | 148 | 99 | 252 | 197 | 355 |
| Not outs | 8 | 6 | 11 | 11 | 8 | 44 |
| Runs | 8487 | 6397 | 2894 | 10966 | 8351 | 11695 |
| Balls Faced | 12059 | 6633 | 2048 | 15462 | 8549 | 8317 |
| Avg | 44.43 | 45.04 | 32.88 | 45.5 | 44.18 | 37.6 |
| SR | 70.37 | 96.44 | 141.3 | 70.92 | 97.68 | 140.61 |
| Fours | 1005 | 683 | 295 | 1330 | 880 | 1180 |
| Fifties | 36 | 31 | 24 | 45 | 37 | 99 |
| Sixies | 65 | 106 | 105 | 85 | 164 | 421 |
| Highest | 335 | 179 | 100 | 335 | 197 | 135 |
| Hundreds | 25 | 20 | 1 | 33 | 26 | 8 |
Big Bash League
Sydney Cricket Ground, Sydney
SYS
191
SYT
189
Sheffield Shield
BLU
RED
Sheffield Shield
TAS
BLU
Sheffield Shield
RED
BLU
Sheffield Shield
BLU
WEA
T20 World Cup
R. Premadasa Stadium, Colombo
AUS
182
IRL
115
T20 World Cup
R. Premadasa Stadium, Colombo
AUS
146
ZIM
169
T20 World Cup
Pallekele International Cricket Stadium, Kandy
AUS
181
SRI
184
T20 World Cup
Pallekele International Cricket Stadium, Kandy
AUS
108
OMN
104
Pakistan Super League
QGL
167
KKI
181
Pakistan Super League
LQA
128
KKI
131
Pakistan Super League
RAW
197
KKI
199
Pakistan Super League
KKI
87
PZA
246
Pakistan Super League
KKI
188
HYD
189
Pakistan Super League
KKI
ISL
Pakistan Super League
MUS
KKI
Pakistan Super League
KKI
MUS
Pakistan Super League
KKI
HYD
Pakistan Super League
KKI
PZA
Pakistan Super League
LQA
KKI
Pakistan Super League
QGL
KKI
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
TEX
SEA
Major League Cricket
Marymoor Cricket Community Park Stadium, Redmond, WA
SEA
WAS
Major League Cricket
Marymoor Cricket Community Park Stadium, Redmond, WA
SEA
LOS
Major League Cricket
George Mason Stadium, Fairfax, VA
WAS
SEA
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
SAN
SEA
Major League Cricket
Great Park Cricket Stadium, California, PA
LOS
SEA
Major League Cricket
Marymoor Cricket Community Park Stadium, Redmond, WA
SEA
NEW
Major League Cricket
Marymoor Cricket Community Park Stadium, Redmond, WA
SEA
TEX
Major League Cricket
Marine Park, New York, NY
NEW
SEA
Major League Cricket
Marymoor Cricket Community Park Stadium, Redmond, WA
SEA
SAN
If you are ready to find out all the latest information about cricketer David Warner, then you are in luck as this is where you will learn all about the matches he has participated in, what helps him win.

Legal trouble rises yet again for the former Australian cricketer David Warner. As he gets back in action in the Pakistan Super League, he was arrested a few hours back in Australia. Warner has faced the charges of drink and driving, for which he has also been summoned in the court.