Logan Cup
Mid West Rhinos vs Mountaineers
Logan Cup
MWR
MOU
all rounder
| Full name: | Brandon Anesu Mavuta |
| Nationality: | Zimbabwe |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 9 | 9 | 46 | 62 | 39 |
| Innings | 7 | 8 | 9 | 77 | 60 | 37 |
| Overs | 127.0 | 51.0 | 25.0 | 1352.1 | 483.2 | 117.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 11 | 0 | 0 | 163 | 21 | 1 |
| Runs | 480 | 293 | 201 | 5297 | 2355 | 957 |
| Wickets | 12 | 7 | 3 | 175 | 101 | 28 |
| Avg | 40 | 41.85 | 67 | 30.26 | 23.31 | 34.17 |
| SR | 63.5 | 43.71 | 50 | 46.36 | 28.71 | 25.07 |
| Eco | 3.77 | 5.74 | 8.04 | 3.91 | 4.87 | 8.17 |
| BB | 5 | 2 | 1 | 11 | 8 | 4 |
| 4w | 1 | 0 | 0 | 12 | 2 | 1 |
| 5w | 1 | 0 | 0 | 9 | 4 | 0 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 9 | 9 | 46 | 62 | 39 |
| Innings | 7 | 5 | 7 | 77 | 41 | 17 |
| Not outs | 0 | 1 | 4 | 10 | 8 | 7 |
| Runs | 82 | 52 | 53 | 1368 | 462 | 139 |
| Balls Faced | 206 | 47 | 36 | 2005 | 542 | 110 |
| Avg | 11.71 | 13 | 17.66 | 20.41 | 14 | 13.9 |
| SR | 39.8 | 110.63 | 147.22 | 68.22 | 85.23 | 126.36 |
| Fours | 11 | 5 | 3 | 167 | 31 | 10 |
| Fifties | 1 | 0 | 0 | 7 | 0 | 0 |
| Sixies | 1 | 1 | 3 | 18 | 11 | 5 |
| Highest | 56 | 20 | 28 | 104 | 47 | 28 |
| Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
Logan Cup
MWR
MOU
Pro50 Championship
MWR
221
MOU
232
T20 Series Zimbabwe vs India
Harare Sports Club, Harare
ZIM
IND
T20 Series Zimbabwe vs India
Harare Sports Club, Harare
ZIM
IND
T20 Series Zimbabwe vs India
Harare Sports Club, Harare
ZIM
IND