Hardik Himanshu Pandya
all rounder
Full name: | Hardik Himanshu Pandya |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Date of Birth (Age): | October 11, 1993 (28) |
Zodiac Sign: | Libra |
Height: | 183 cm |
Hometown: | Vadodara, Gujarat, India |
Jersey Number: | 42 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm fast medium |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 11 | 82 | 92 | 29 | 103 | 244 |
Innings | 19 | 76 | 81 | 39 | 90 | 190 |
Overs | 156.1 | 516.4 | 238.5 | 449.0 | 641.4 | 529.1 |
Balls | - | - | - | - | - | - |
Maidens | 19 | 15 | 1 | 87 | 21 | 4 |
Runs | 528 | 2847 | 1950 | 1486 | 3450 | 4309 |
Wickets | 17 | 79 | 73 | 48 | 95 | 152 |
Avg | 31.05 | 36.03 | 26.71 | 30.95 | 36.31 | 28.34 |
SR | 55.11 | 39.24 | 19.63 | 56.12 | 40.52 | 20.88 |
Eco | 3.38 | 5.51 | 8.16 | 3.3 | 5.37 | 8.14 |
BB | 6 | 4 | 4 | 8 | 4 | 4 |
4w | 0 | 1 | 3 | 0 | 1 | 3 |
5w | 1 | 0 | 0 | 3 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 11 | 82 | 92 | 29 | 103 | 244 |
Innings | 18 | 60 | 71 | 46 | 78 | 212 |
Not outs | 1 | 8 | 18 | 1 | 13 | 62 |
Runs | 532 | 1758 | 1348 | 1351 | 2092 | 4425 |
Balls Faced | 720 | 1595 | 964 | 2382 | 1987 | 3183 |
Avg | 31.29 | 33.8 | 25.43 | 30.02 | 32.18 | 29.5 |
SR | 73.88 | 110.21 | 139.83 | 56.71 | 105.28 | 139.02 |
Fours | 68 | 132 | 96 | 167 | 152 | 321 |
Fifties | 4 | 11 | 3 | 10 | 13 | 17 |
Sixies | 12 | 66 | 69 | 24 | 75 | 229 |
Highest | 108 | 92 | 71 | 108 | 92 | 91 |
Hundreds | 1 | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Pandya, Hardik cricketer: biography, stats, averages, photos, etc.