Hiri Hiri
batsman
| Full name: | Hiri Hiri |
| Nationality: | Papua New Guinea |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 34 | 16 | 35 | 16 |
| Innings | 7 | 5 | 7 | 5 |
| Overs | 17.0 | 7.0 | 17.0 | 7.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 113 | 25 | 113 | 25 |
| Wickets | 3 | 3 | 3 | 3 |
| Avg | 37.66 | 8.33 | 37.66 | 8.33 |
| SR | 34 | 14 | 34 | 14 |
| Eco | 6.64 | 3.57 | 6.64 | 3.57 |
| BB | 1 | 2 | 1 | 2 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 34 | 16 | 35 | 16 |
| Innings | 34 | 12 | 35 | 12 |
| Not outs | 4 | 2 | 4 | 2 |
| Runs | 454 | 162 | 460 | 162 |
| Balls Faced | 815 | 131 | 843 | 131 |
| Avg | 15.13 | 16.2 | 14.83 | 16.2 |
| SR | 55.7 | 123.66 | 54.56 | 123.66 |
| Fours | 31 | 11 | 31 | 11 |
| Fifties | 1 | 0 | 1 | 0 |
| Sixies | 5 | 9 | 5 | 9 |
| Highest | 77 | 46 | 77 | 46 |
| Hundreds | 0 | 0 | 0 | 0 |