Alain Nseke Toube
wicket keeper
Full name: | Alain Nseke Toube |
Nationality: | Cameroon |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 14 | 14 |
Innings | 7 | 7 |
Overs | 25.0 | 25.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 193 | 193 |
Wickets | 8 | 8 |
Avg | 24.12 | 24.12 |
SR | 18.75 | 18.75 |
Eco | 7.72 | 7.72 |
BB | 4 | 4 |
4w | 1 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 14 | 14 |
Innings | 13 | 13 |
Not outs | 0 | 0 |
Runs | 53 | 53 |
Balls Faced | 92 | 92 |
Avg | 4.07 | 4.07 |
SR | 57.6 | 57.6 |
Fours | 4 | 4 |
Fifties | 0 | 0 |
Sixies | 2 | 2 |
Highest | 19 | 19 |
Hundreds | 0 | 0 |
Get detailed information about Toube, Alain Nseke cricketer: biography, stats, averages, photos, etc.