Brian Loic Dipita Bassahak
bowler
Full name: | Brian Loic Dipita Bassahak |
Nationality: | Cameroon |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 13 | 13 |
Innings | 12 | 12 |
Overs | 35.2 | 35.2 |
Balls | - | - |
Maidens | 1 | 1 |
Runs | 261 | 261 |
Wickets | 8 | 8 |
Avg | 32.62 | 32.62 |
SR | 26.5 | 26.5 |
Eco | 7.38 | 7.38 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 13 | 13 |
Innings | 12 | 12 |
Not outs | 1 | 1 |
Runs | 53 | 53 |
Balls Faced | 78 | 78 |
Avg | 4.81 | 4.81 |
SR | 67.94 | 67.94 |
Fours | 3 | 3 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 23 | 23 |
Hundreds | 0 | 0 |
Get detailed information about Dipita Bassahak, Brian Loic cricketer: biography, stats, averages, photos, etc.