Roger Duplex Atangana
all rounder
Full name: | Roger Duplex Atangana |
Nationality: | Cameroon |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 6 | 6 |
Innings | 4 | 4 |
Overs | 14.0 | 14.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 103 | 103 |
Wickets | 2 | 2 |
Avg | 51.5 | 51.5 |
SR | 42 | 42 |
Eco | 7.35 | 7.35 |
BB | 1 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 6 | 6 |
Innings | 5 | 5 |
Not outs | 3 | 3 |
Runs | 3 | 3 |
Balls Faced | 12 | 12 |
Avg | 1.5 | 1.5 |
SR | 25 | 25 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 1 | 1 |
Hundreds | 0 | 0 |
Get detailed information about Antangana, Roger cricketer: biography, stats, averages, photos, etc.