Faustin Mpegna
bowler
Full name: | Faustin Mpegna |
Nationality: | Cameroon |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 7 | 7 |
Innings | 1 | 1 |
Overs | 2.0 | 2.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 37 | 37 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 18.5 | 18.5 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 7 | 7 |
Innings | 7 | 7 |
Not outs | 3 | 3 |
Runs | 20 | 20 |
Balls Faced | 39 | 39 |
Avg | 5 | 5 |
SR | 51.28 | 51.28 |
Fours | 2 | 2 |
Fifties | 0 | 0 |
Sixies | 1 | 1 |
Highest | 8 | 8 |
Hundreds | 0 | 0 |
Get detailed information about Mpegna, Faustin cricketer: biography, stats, averages, photos, etc.