One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
bowler
| Full name: | Alexander Kian Russell |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 3 | 9 | 3 |
| Innings | 3 | 9 | 3 |
| Overs | 73.5 | 76.0 | 11.0 |
| Balls | - | - | - |
| Maidens | 1 | 0 | 0 |
| Runs | 387 | 489 | 82 |
| Wickets | 6 | 6 | 2 |
| Avg | 64.5 | 81.5 | 41 |
| SR | 73.83 | 76 | 33 |
| Eco | 5.24 | 6.43 | 7.45 |
| BB | 6 | 2 | 1 |
| 4w | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 3 | 9 | 3 |
| Innings | 5 | 3 | 2 |
| Not outs | 4 | 3 | 2 |
| Runs | 11 | 5 | 1 |
| Balls Faced | 57 | 15 | 3 |
| Avg | 11 | 0 | 0 |
| SR | 19.29 | 33.33 | 33.33 |
| Fours | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 8 | 3 | 1 |
| Hundreds | 0 | 0 | 0 |
One-Day Cup
College Ground
GLO
309
NOR
308
Pro50 Championship
SOU
119
EAG
246
Pro50 Championship
SOU
284
EAG
286
Pro50 Championship
EAG
129
TUS
274
Pro50 Championship
EAG
206
TUS
205
Pro50 Championship
EAG
MOU
Pro50 Championship
EAG
MOU
Pro50 Championship
MWR
EAG
Pro50 Championship
MWR
EAG