Andrew William Gorvin
all rounder
Full name: | Andrew William Gorvin |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 8 | 12 | 5 |
Innings | 13 | 11 | 5 |
Overs | 162.4 | 85.3 | 16.1 |
Balls | - | - | - |
Maidens | 39 | 0 | 0 |
Runs | 505 | 464 | 150 |
Wickets | 12 | 10 | 3 |
Avg | 42.08 | 46.4 | 50 |
SR | 81.33 | 51.3 | 32.33 |
Eco | 3.1 | 5.42 | 9.27 |
BB | 3 | 2 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 8 | 12 | 5 |
Innings | 10 | 5 | 4 |
Not outs | 2 | 3 | 0 |
Runs | 113 | 36 | 41 |
Balls Faced | 317 | 72 | 38 |
Avg | 14.12 | 18 | 10.25 |
SR | 35.64 | 50 | 107.89 |
Fours | 9 | 3 | 2 |
Fifties | 0 | 0 | 0 |
Sixies | 1 | 0 | 0 |
Highest | 47 | 12 | 12 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Gorvin, Andrew William cricketer: biography, stats, averages, photos, etc.