Atal Bihari Vipin Rai
batsman
Full name: | Atal Bihari Vipin Rai |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 2 |
Innings | 2 |
Overs | 24.0 |
Balls | - |
Maidens | 5 |
Runs | 65 |
Wickets | 2 |
Avg | 32.5 |
SR | 72 |
Eco | 2.7 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 2 |
Innings | 1 |
Not outs | 1 |
Runs | 0 |
Balls Faced | 0 |
Avg | 0 |
SR | 0 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 0 |
Hundreds | 0 |
Get detailed information about Rai, Atal Bihari Vipin cricketer: biography, stats, averages, photos, etc.