CSA 4-Day Series Division 1
Titans vs Dolphins
CSA 4-Day Series Division 1
TIT
DOL
North West Dragons vs Dolphins
CSA 4-Day Series Division 1
NOW
DOL
Dolphins vs Warriors
CSA 4-Day Series Division 1
DOL
WARR
all rounder
| Full name: | Jon-Jon Trevor Smuts |
| Nationality: | South Africa |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 6 | 13 | 111 | 157 | 183 |
| Innings | 4 | 10 | 154 | 125 | 149 |
| Overs | 30.0 | 22.4 | 1852.3 | 864.3 | 440.3 |
| Balls | - | - | - | - | - |
| Maidens | 1 | 0 | 345 | 22 | 3 |
| Runs | 164 | 178 | 5913 | 4228 | 2988 |
| Wickets | 4 | 1 | 188 | 111 | 108 |
| Avg | 41 | 178 | 31.45 | 38.09 | 27.66 |
| SR | 45 | 136 | 59.12 | 46.72 | 24.47 |
| Eco | 5.46 | 7.85 | 3.19 | 4.89 | 6.78 |
| BB | 2 | 1 | 10 | 4 | 3 |
| 4w | 0 | 0 | 11 | 4 | 0 |
| 5w | 0 | 0 | 6 | 0 | 0 |
| 10w | 0 | 0 | 2 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 6 | 13 | 111 | 157 | 183 |
| Innings | 5 | 13 | 199 | 150 | 177 |
| Not outs | 1 | 0 | 13 | 10 | 16 |
| Runs | 180 | 174 | 5991 | 5063 | 4221 |
| Balls Faced | 229 | 165 | 9964 | 6146 | 3348 |
| Avg | 45 | 13.38 | 32.2 | 36.16 | 26.21 |
| SR | 78.6 | 105.45 | 60.12 | 82.37 | 126.07 |
| Fours | 20 | 18 | 860 | 566 | 446 |
| Fifties | 1 | 0 | 33 | 31 | 21 |
| Sixies | 1 | 6 | 29 | 55 | 128 |
| Highest | 84 | 45 | 150 | 173 | 121 |
| Hundreds | 0 | 0 | 9 | 9 | 3 |
CSA 4-Day Series Division 1
TIT
DOL
CSA 4-Day Series Division 1
NOW
DOL
CSA 4-Day Series Division 1
DOL
WARR
SA20 League
MICT
217
DSG
232
SA20 League
DSG
37
MICT
SA20 League
DSG
86
JOSK
88
SA20 League
JOSK
205 & 8
DSG
205 & 5
SA20 League
PRET
DSG
T20 World Cup
Kolkata
BANG
ITA
T20 World Cup
Eden Gardens Stadium, Kolkata
SCO
207
ITA
134
T20 World Cup
Wankhede Stadium, Mumbai
NEP
123
ITA
124
T20 World Cup
Eden Gardens, Kolkata
ENG
202
ITA
178
T20 World Cup
Eden Gardens, Kolkata
WI
165
ITA
123
List-A CSA One Day Cup Division 1
WARR
283
DOL
279
List-A CSA One Day Cup Division 1
DOL
TIT
List-A CSA One Day Cup Division 1
KWNI
DOL
List-A CSA One Day Cup Division 1
LIO
DOL
List-A CSA One Day Cup Division 1
DOL
NOW
List-A CSA One Day Cup Division 1
DOL
ROC
List-A CSA One Day Cup Division 1
DOL
WEP
If you want to know everything first hand about cricketer Jj Smuts, then you are in luck, as here we have collected all the latest news, from how the training sessions are going, to what tournaments the player has participated in.

Jon-Jon Smuts came back to haunt his former team Sunrisers Eastern Cape in Gqeberha on Saturday as fifties from him and Nicholas Pooran propelled Durban's Super Giants to 225/3. The hosts got off to a slow start in the chase and were left playing catchup throughout, ultimately losing by 35 runs.