T20 World Cup
Bangladesh vs Italy
T20 World Cup
Kolkata
BAN
ITA
England vs Bangladesh
T20 World Cup
Kolkata
ENG
BAN
Bangladesh vs Nepal
T20 World Cup
Mumbai
BAN
NEP
all rounder
| Full name: | Mahedi Hasan |
| Nationality: | Bangladesh |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 8 | 38 | 49 | 110 | 127 |
| Innings | 8 | 36 | 67 | 110 | 120 |
| Overs | 64.0 | 122.5 | 1068.3 | 896.2 | 394.4 |
| Balls | - | - | - | - | - |
| Maidens | 2 | 1 | 228 | 63 | 6 |
| Runs | 287 | 807 | 3174 | 3545 | 2721 |
| Wickets | 8 | 30 | 111 | 118 | 100 |
| Avg | 35.87 | 26.9 | 28.59 | 30.04 | 27.21 |
| SR | 48 | 24.56 | 57.75 | 45.57 | 23.68 |
| Eco | 4.48 | 6.56 | 2.97 | 3.95 | 6.89 |
| BB | 3 | 3 | 10 | 4 | 4 |
| 4w | 0 | 0 | 5 | 1 | 2 |
| 5w | 0 | 0 | 6 | 0 | 0 |
| 10w | 0 | 0 | 1 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 8 | 38 | 49 | 110 | 127 |
| Innings | 7 | 28 | 74 | 89 | 92 |
| Not outs | 1 | 7 | 8 | 12 | 15 |
| Runs | 89 | 259 | 2568 | 1595 | 1439 |
| Balls Faced | 115 | 247 | 3743 | 1861 | 1156 |
| Avg | 14.83 | 12.33 | 38.9 | 20.71 | 18.68 |
| SR | 77.39 | 104.85 | 68.6 | 85.7 | 124.48 |
| Fours | 8 | 18 | 323 | 164 | 122 |
| Fifties | 0 | 0 | 12 | 4 | 7 |
| Sixies | 2 | 9 | 36 | 38 | 71 |
| Highest | 29 | 30 | 177 | 103 | 92 |
| Hundreds | 0 | 0 | 6 | 1 | 0 |
T20 World Cup
Kolkata
BAN
ITA
T20 World Cup
Kolkata
ENG
BAN
T20 World Cup
Mumbai
BAN
NEP
ODI Series Bangladesh vs New Zealand
Shere Bangla National Stadium, Dhaka
BAN
221
NZ
247
ODI Series Bangladesh vs New Zealand
Sher-e-Bangla National Cricket Stadium, Dhaka
BAN
199
NZ
198
ODI Series Bangladesh vs New Zealand
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chittagong
BAN
265
NZ
210
For those who are interested to know first hand all the news about cricketer Mahedi Hasan, here you will find the most up-to-date news about him: participation in tournaments, match results and all about his personal life.

On September 23, 2025, the Asia Cup in the UAE took another dramatic turn.