One-Day Cup
Somerset vs Lancashire
One-Day Cup
The Cooper Associates County Ground
SOM
269
LAN
443
Lancashire vs Durham
One-Day Cup
Old Trafford
LAN
187
DUR
349
wicket keeper
| Full name: | Matthew Hurst |
| Nationality: | England |
| Batting style: | right handed batsman |
| League | First class | List a |
|---|---|---|
| Matches | 2 | 8 |
| Innings | 0 | 0 |
| Overs | 0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 0 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 0 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 2 | 8 |
| Innings | 3 | 6 |
| Not outs | 2 | 2 |
| Runs | 130 | 108 |
| Balls Faced | 222 | 84 |
| Avg | 130 | 27 |
| SR | 58.55 | 128.57 |
| Fours | 12 | 10 |
| Fifties | 2 | 1 |
| Sixies | 1 | 2 |
| Highest | 76 | 66 |
| Hundreds | 0 | 0 |
One-Day Cup
The Cooper Associates County Ground
SOM
269
LAN
443
One-Day Cup
Old Trafford
LAN
187
DUR
349
County Championship
LAN
NOR
(18 ov.) 56/2
County Championship
WOR
LAN
County Championship
MID
(0 ov.) 139/3
LAN
County Championship
LAN
GLO
(0 ov.) 164/6
County Championship
KEN
(0 ov.) 151/7
LAN
161
County Championship
LAN
DUR
(96 ov.) 355/5