One-Day Cup
Surrey vs Nottinghamshire
One-Day Cup
Kennington Oval
SUR
298
NOT
299
all rounder
| Full name: | Jordan Clark |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 89 | 53 | 107 |
| Innings | 141 | 42 | 80 |
| Overs | 1920.2 | 255.0 | 203.0 |
| Balls | - | - | - |
| Maidens | 307 | 4 | 1 |
| Runs | 6381 | 1640 | 1823 |
| Wickets | 209 | 36 | 60 |
| Avg | 30.53 | 45.55 | 30.38 |
| SR | 55.12 | 42.5 | 20.3 |
| Eco | 3.32 | 6.43 | 8.98 |
| BB | 7 | 4 | 4 |
| 4w | 12 | 1 | 1 |
| 5w | 5 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 89 | 53 | 107 |
| Innings | 124 | 41 | 78 |
| Not outs | 16 | 8 | 29 |
| Runs | 3008 | 1028 | 1111 |
| Balls Faced | 5422 | 1027 | 853 |
| Avg | 27.85 | 31.15 | 22.67 |
| SR | 55.47 | 100.09 | 130.24 |
| Fours | 388 | 85 | 66 |
| Fifties | 18 | 6 | 1 |
| Sixies | 32 | 23 | 43 |
| Highest | 140 | 79 | 60 |
| Hundreds | 3 | 0 | 0 |
One-Day Cup
Kennington Oval
SUR
298
NOT
299
County Championship
SUR
(9 ov.) 13/1
NOT
184
County Championship
ESS
(4 ov.) 10/1
SUR
183
County Championship
SUR
YOR
(0 ov.) 133/7
County Championship
SUS
SUR
County Championship
SUR
115
GLA
132 & (0 ov.) 30/0
County Championship
SOM
SUR
(96 ov.) 327/4
International League T20
SHA
GUL
International League T20
GUL
EMI
International League T20
DUB
GUL
International League T20
DES
GUL
International League T20
SHA
GUL
International League T20
ABU
GUL
International League T20
ABU
GUL
International League T20
GUL
EMI
International League T20
DUB
GUL
International League T20
DES
GUL