Squads Canterbury Kings vs Northern Districts First class Plunket Shield 10.11.2024
First class
Hagley Oval, ChristchurchBench
First Team | Second Team |
---|---|
Bowes Chad Jayson batsman | Carter Joe batsman |
Boyle Matthew no information yet | Clarke Katene batsman |
Carter Leo batsman | Clarke Kristian batsman |
Davey Sean Benjamin bowler | Cooper HR batsman |
Foulkes Zak batsman | Fisher Matthew bowler |
Hay Mitchell James batsman | Gibson Zak bowler |
Henry Matt bowler | Hampton Brett all rounder |
Hunter Dylan all rounder | Johnston Scott Sangster bowler |
Jamieson Kyle bowler | Kuggeleijn Scott all rounder |
Latham Tom wicket keeper | Patel Sundeep batsman |
Mariu Rhys batsman | Pomare Ben wicket keeper |
McClure Ken batsman | Popli Bharat batsman |
McConchie Cole all rounder | Pringle Tim bowler |
McKenzie Angus bowler | Raval Jeet batsman |
Mitchell Daryl all rounder | Santner Mitchell all rounder |
Nicholls Henry batsman | Seifert Tim wicket keeper |
Nuttall Edward James bowler | Southee Tim bowler |
O'Rourke William bowler | Wagner Neil bowler |
Rae Michael bowler | Walker FL bowler |
Rippon Michael all rounder | Walker Joe bowler |
Sheat Fraser bowler | Williamson Kane batsman |
Shipley Henry all rounder | |
Sodhi Ish bowler |