Ford Trophy
Northern Brave vs Central Stags
Ford Trophy
Seddon Park, Hamilton
NOR
309
CST
240
Wellington Firebirds vs Northern Brave
Ford Trophy
Basin Reserve, Wellington
WFI
281
NOR
163
batsman
| Full name: | Kristian David Charles Clarke |
| Nationality: | New Zealand |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 11 | 8 | 6 |
| Innings | 20 | 8 | 5 |
| Overs | 256.2 | 61.2 | 16.5 |
| Balls | - | - | - |
| Maidens | 46 | 0 | 1 |
| Runs | 840 | 341 | 149 |
| Wickets | 25 | 16 | 7 |
| Avg | 33.6 | 21.31 | 21.28 |
| SR | 61.52 | 23 | 14.42 |
| Eco | 3.27 | 5.55 | 8.85 |
| BB | 6 | 4 | 2 |
| 4w | 0 | 2 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 11 | 8 | 6 |
| Innings | 20 | 4 | 1 |
| Not outs | 4 | 0 | 1 |
| Runs | 379 | 66 | 8 |
| Balls Faced | 602 | 67 | 3 |
| Avg | 23.68 | 16.5 | 0 |
| SR | 62.95 | 98.5 | 266.66 |
| Fours | 39 | 6 | 0 |
| Fifties | 2 | 0 | 0 |
| Sixies | 9 | 3 | 1 |
| Highest | 63 | 45 | 8 |
| Hundreds | 0 | 0 | 0 |
Ford Trophy
Seddon Park, Hamilton
NOR
309
CST
240
Ford Trophy
Basin Reserve, Wellington
WFI
281
NOR
163
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
NOR
Plunket Shield
McLean Park, Napier
CST
NOR
Plunket Shield
University of Otago Oval, Dunedin
OVO
NOR
Plunket Shield
Seddon Park, Hamilton
NOR
CST
T20 Series New Zealand vs South Africa
Sky Stadium Wellington, Wellington
NZ
145
SA
164
T20 Series New Zealand vs South Africa
Hagley Oval, Christchurch
NZ
154
SA
187
ODI Series Bangladesh vs New Zealand
Shere Bangla National Stadium, Dhaka
BAN
221
NZ
247
ODI Series Bangladesh vs New Zealand
Sher-e-Bangla National Cricket Stadium, Dhaka
BAN
199
NZ
198
ODI Series Bangladesh vs New Zealand
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chittagong
BAN
265
NZ
210