Plunket Shield
Auckland Aces vs Canterbury Kings
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
batsman
| Full name: | Chad Jayson Bowes |
| Nationality: | South Africa |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 6 | 11 | 86 | 88 | 98 |
| Innings | 0 | 0 | 10 | 1 | 1 |
| Overs | 0 | 0 | 36.1 | 2.0 | 3.0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 9 | 0 | 0 |
| Runs | 0 | 0 | 129 | 14 | 19 |
| Wickets | 0 | 0 | 1 | 0 | 1 |
| Avg | 0 | 0 | 129 | 0 | 19 |
| SR | 0 | 0 | 217 | 0 | 18 |
| Eco | 0 | 0 | 3.56 | 7 | 6.33 |
| BB | 0 | 0 | 1 | 0 | 1 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 6 | 11 | 86 | 88 | 98 |
| Innings | 6 | 11 | 140 | 88 | 97 |
| Not outs | 0 | 0 | 8 | 10 | 7 |
| Runs | 99 | 187 | 3840 | 2905 | 2549 |
| Balls Faced | 119 | 156 | 6736 | 3433 | 1874 |
| Avg | 16.5 | 17 | 29.09 | 37.24 | 28.32 |
| SR | 83.19 | 119.87 | 57 | 84.61 | 136.01 |
| Fours | 15 | 27 | 531 | 350 | 305 |
| Fifties | 1 | 1 | 14 | 13 | 21 |
| Sixies | 0 | 2 | 31 | 28 | 60 |
| Highest | 51 | 54 | 155 | 126 | 95 |
| Hundreds | 0 | 0 | 8 | 7 | 0 |
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
ODI Series Bangladesh vs New Zealand
Shere Bangla National Stadium, Dhaka
BAN
221
NZ
247
ODI Series Bangladesh vs New Zealand
Sher-e-Bangla National Cricket Stadium, Dhaka
BAN
199
NZ
198
ODI Series Bangladesh vs New Zealand
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chittagong
BAN
265
NZ
210
T20 Lanka Premier League
GAL
JAF
T20 Lanka Premier League
COL
GAL
T20 Lanka Premier League
DAM
GAL
T20 Lanka Premier League
GAL
JAF
T20 Lanka Premier League
GAL
KAN
T20 Lanka Premier League
DAM
GAL
T20 Lanka Premier League
KAN
GAL
T20 Lanka Premier League
COL
GAL