Plunket Shield
Auckland Aces vs Canterbury Kings
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
bowler
| Full name: | Michael David Rae |
| Nationality: | New Zealand |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 48 | 29 | 31 |
| Innings | 78 | 28 | 30 |
| Overs | 1207.2 | 221.4 | 94.4 |
| Balls | - | - | - |
| Maidens | 211 | 15 | 0 |
| Runs | 4593 | 1301 | 844 |
| Wickets | 131 | 46 | 38 |
| Avg | 35.06 | 28.28 | 22.21 |
| SR | 55.29 | 28.91 | 14.94 |
| Eco | 3.8 | 5.86 | 8.91 |
| BB | 8 | 7 | 3 |
| 4w | 6 | 2 | 0 |
| 5w | 2 | 2 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 48 | 29 | 31 |
| Innings | 63 | 18 | 12 |
| Not outs | 18 | 8 | 9 |
| Runs | 420 | 123 | 54 |
| Balls Faced | 873 | 110 | 37 |
| Avg | 9.33 | 12.3 | 18 |
| SR | 48.11 | 111.81 | 145.94 |
| Fours | 49 | 12 | 10 |
| Fifties | 0 | 0 | 0 |
| Sixies | 8 | 6 | 0 |
| Highest | 36 | 33 | 16 |
| Hundreds | 0 | 0 | 0 |
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
County Championship
WAR
SUR
(95 ov.) 328/10
County Championship
SUS
(4 ov.) 17/0
WAR
267
County Championship
WAR
(35 ov.) 113/7
ESS
County Championship
NOT
WAR
(96 ov.) 375/8
County Championship
WAR
147
YOR
(25 ov.) 110/4
County Championship
WAR
GLA
(96 ov.) 341/8
County Championship
YOR
(96 ov.) 386/6
WAR
County Championship
SOM
WAR
County Championship
WAR
SUS
County Championship
WAR
NOT
County Championship
HAM
WAR
County Championship
GLA
WAR
County Championship
ESS
WAR
One-Day Cup
NOR
WAR
One-Day Cup
NOT
WAR
One-Day Cup
SOM
WAR
One-Day Cup
WAR
SUR
One-Day Cup
WAR
GLO
One-Day Cup
LEI
WAR
One-Day Cup
WAR
LAN
One-Day Cup
WAR
KEN