Squads Northern Districts vs Auckland Aces First class Plunket Shield 18.11.2024
Playing
First Team | Second Team |
---|---|
Carter Joe batsman | Allen Finn wicket keeper |
Clarke Katene batsman | Anderson Corey all rounder |
Clarke Kristian batsman | Ashok Adithya bowler |
Cooper HR batsman | Barry Michael J batsman |
Fisher Matthew bowler | Bassett-Graham Jonny batsman |
Gibson Zak bowler | Beghin Graeme batsman |
Hampton Brett all rounder | Bell-Drummond Daniel batsman |
Johnston Scott Sangster bowler | Bopara Ravi all rounder |
Kuggeleijn Scott all rounder | Brown Jamie bowler |
Patel Sundeep batsman | Cachopa Craig wicket keeper |
Pomare Ben wicket keeper | Chapman Mark batsman |
Popli Bharat batsman | de Silva Aravinda all rounder |
Pringle Tim bowler | Delport Louis Johannes bowler |
Raval Jeet batsman | Ferguson Lockie bowler |
Santner Mitchell all rounder | Ferns Danru bowler |
Seifert Tim wicket keeper | Finch Aaron batsman |
Southee Tim bowler | Fletcher Cam wicket keeper |
Wagner Neil bowler | Fuller James all rounder |
Walker FL bowler | Gibson Matthew bowler |
Walker Joe bowler | Guptill-Bunce Michael Luke wicket keeper |
Williamson Kane batsman | Guptill Martin batsman |
Match has not started yet