Plunket Shield
Auckland Aces vs Canterbury Kings
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
all rounder
| Full name: | Pinnaduwage Aravinda de Silva |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Test | Odi | First class | List a |
|---|---|---|---|---|
| Matches | 93 | 308 | 185 | 380 |
| Innings | 58 | 156 | 150 | 205 |
| Overs | 432.3 | 858.0 | 1392.4 | 1204.2 |
| Balls | - | - | - | - |
| Maidens | 77 | 27 | 337 | 41 |
| Runs | 1208 | 4177 | 3414 | 5532 |
| Wickets | 29 | 106 | 125 | 150 |
| Avg | 41.65 | 39.4 | 27.31 | 36.88 |
| SR | 89.48 | 48.56 | 66.84 | 48.17 |
| Eco | 2.79 | 4.86 | 2.45 | 4.59 |
| BB | 3 | 4 | 10 | 4 |
| 4w | 0 | 2 | 3 | 4 |
| 5w | 0 | 0 | 8 | 0 |
| 10w | 0 | 0 | 1 | 0 |
| League | Test | Odi | First class | List a |
|---|---|---|---|---|
| Matches | 93 | 308 | 185 | 380 |
| Innings | 159 | 296 | 297 | 366 |
| Not outs | 11 | 30 | 28 | 44 |
| Runs | 6361 | 9284 | 13090 | 11931 |
| Balls Faced | 0 | 11443 | 0 | 0 |
| Avg | 42.97 | 34.9 | 48.66 | 37.05 |
| SR | 0 | 81.13 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Fifties | 22 | 64 | 56 | 77 |
| Sixies | 48 | 0 | 0 | 0 |
| Highest | 267 | 145 | 267 | 158 |
| Hundreds | 20 | 11 | 38 | 17 |
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
Right now you have a great opportunity to find out all the latest news about cricketer Aravinda de Silva, how he trains, what he eats and what motivates him to go out and win.

Aravinda de Silva has claimed that SLC erred in the past by not dealing with player misconducts harshly, and insisted that the bio-bubble breach incident needed to be dealt with seriously in order to send the culprits a message. Three SL cricketers are currently suspended indefinitely.