Squads Melbourne Stars vs Brisbane Heat T20 Big Bash League 01.01.2025
Playing
First Team | Second Team |
---|---|
Boland Scott bowler | Bartlett Xavier bowler |
Burns Joe batsman | Billings Sam wicket keeper |
Cartwright Hilton all rounder | Brown Josh batsman |
Couch Brody L bowler | Bryant Max batsman |
Coulter-Nile Nathan bowler | Buckingham Jordan bowler |
Dawson Liam all rounder | Burdon Hugo all rounder |
Handscomb Peter wicket keeper | Hearne Lachlan batsman |
Harper Sam wicket keeper | Johnson Spencer bowler |
Kellaway Campbell batsman | Khawaja Usman batsman |
Larkin Nick batsman | Kuhnemann Matthew bowler |
Lawrence Dan batsman | Labuschagne Marnus batsman |
Maxwell Glenn all rounder | McSweeney Nathan all rounder |
Merlo Jonathan all rounder | Munro Colin batsman |
Mir Usama bowler | Neser Michael all rounder |
Paris Joel bowler | Peirson Jimmy wicket keeper |
Rauf Haris bowler | Prestwidge Will bowler |
Rogers Thomas bowler | Renshaw Matthew batsman |
Steketee Mark bowler | Swepson Mitch bowler |
Stoinis Marcus all rounder | Vidler Callum batsman |
Stone Olly bowler | Wakim Charlie batsman |
Wasim Imad all rounder | Walter Paul Ian all rounder |
Webster Beau all rounder | Wildermuth Jack all rounder |
Match has not started yet