County Championship
Essex vs Durham
County Championship
County Ground
ESS
DUR
(96 ov.) 316/8
Warwickshire vs Essex
County Championship
Edgbaston, Birmingham
WAR
ESS
Essex vs Somerset
County Championship
County Ground
ESS
SOM
all rounder
| Full name: | Paul Ian Walter |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | left arm medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 43 | 16 | 92 |
| Innings | 41 | 11 | 60 |
| Overs | 276.1 | 61.2 | 137.0 |
| Balls | - | - | - |
| Maidens | 40 | 1 | 2 |
| Runs | 956 | 434 | 1248 |
| Wickets | 25 | 14 | 41 |
| Avg | 38.24 | 31 | 30.43 |
| SR | 66.28 | 26.28 | 20.04 |
| Eco | 3.46 | 7.07 | 9.1 |
| BB | 5 | 4 | 3 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 43 | 16 | 92 |
| Innings | 62 | 13 | 74 |
| Not outs | 9 | 3 | 17 |
| Runs | 1854 | 253 | 1348 |
| Balls Faced | 3876 | 265 | 935 |
| Avg | 34.98 | 25.3 | 23.64 |
| SR | 47.83 | 95.47 | 144.17 |
| Fours | 242 | 22 | 103 |
| Fifties | 9 | 1 | 6 |
| Sixies | 18 | 7 | 67 |
| Highest | 141 | 50 | 78 |
| Hundreds | 1 | 0 | 0 |
County Championship
County Ground
ESS
DUR
(96 ov.) 316/8
County Championship
Edgbaston, Birmingham
WAR
ESS
County Championship
County Ground
ESS
SOM
Big Bash League
Marvel Stadium, Melbourne
MER
BRH
Big Bash League
The Gabba, Brisbane
BRH
PES
Big Bash League
Sydney Showground Stadium, Sydney
SYT
BRH
Big Bash League
The Gabba, Brisbane
BRH
ADS
Big Bash League
Adelaide Oval, Adelaide
ADS
BRH
Big Bash League
The Gabba, Brisbane
BRH
MST
Big Bash League
Sydney Cricket Ground, Sydney
SYS
BRH
If you want to stay up to date with all the latest news about cricketer Paul Walter, we have compiled it all here: all the data and statistics from past matches, the player's records, and his participation in various cricket tournaments.

Islamabad United beat Peshawar Zalmi by 29 runs to gain the important two points and climb to the third spot of the points table. Chasing 197 runs put up by the United, the Peshawar Zalmi collapsed in their top and middle order, ultimately succumbing to 167/9 in their allotted 20 overs.