One-Day Cup
Essex vs Yorkshire
One-Day Cup
County Ground
ESS
151
YOR
155
all rounder
| Full name: | Paul Ian Walter |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | left arm medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 43 | 16 | 92 |
| Innings | 41 | 11 | 60 |
| Overs | 276.1 | 61.2 | 137.0 |
| Balls | - | - | - |
| Maidens | 40 | 1 | 2 |
| Runs | 956 | 434 | 1248 |
| Wickets | 25 | 14 | 41 |
| Avg | 38.24 | 31 | 30.43 |
| SR | 66.28 | 26.28 | 20.04 |
| Eco | 3.46 | 7.07 | 9.1 |
| BB | 5 | 4 | 3 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 43 | 16 | 92 |
| Innings | 62 | 13 | 74 |
| Not outs | 9 | 3 | 17 |
| Runs | 1854 | 253 | 1348 |
| Balls Faced | 3876 | 265 | 935 |
| Avg | 34.98 | 25.3 | 23.64 |
| SR | 47.83 | 95.47 | 144.17 |
| Fours | 242 | 22 | 103 |
| Fifties | 9 | 1 | 6 |
| Sixies | 18 | 7 | 67 |
| Highest | 141 | 50 | 78 |
| Hundreds | 1 | 0 | 0 |
One-Day Cup
County Ground
ESS
151
YOR
155
County Championship
SOM
(96 ov.) 348/5
ESS
County Championship
ESS
(4 ov.) 10/1
SUR
183
County Championship
ESS
SUS
(86 ov.) 213/7
County Championship
YOR
(0 ov.) 241/6
ESS
County Championship
ESS
134
WAR
(0 ov.) 151/9
County Championship
GLA
(96 ov.) 318/3
ESS
If you want to stay up to date with all the latest news about cricketer Paul Walter, we have compiled it all here: all the data and statistics from past matches, the player's records, and his participation in various cricket tournaments.

Islamabad United beat Peshawar Zalmi by 29 runs to gain the important two points and climb to the third spot of the points table. Chasing 197 runs put up by the United, the Peshawar Zalmi collapsed in their top and middle order, ultimately succumbing to 167/9 in their allotted 20 overs.