T20 World Cup
Australia vs Oman
T20 World Cup
Pallekele International Cricket Stadium, Kandy
AUS
108
OMN
104
bowler
| Full name: | Matthew Paul Kuhnemann |
| Nationality: | Australia |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 3 | 4 | 20 | 32 | 35 |
| Innings | 5 | 4 | 35 | 31 | 32 |
| Overs | 78.3 | 38.0 | 658.4 | 251.0 | 101.0 |
| Balls | - | - | - | - | - |
| Maidens | 11 | 3 | 141 | 7 | 0 |
| Runs | 280 | 191 | 1890 | 1381 | 762 |
| Wickets | 9 | 6 | 56 | 47 | 27 |
| Avg | 31.11 | 31.83 | 33.75 | 29.38 | 28.22 |
| SR | 52.33 | 38 | 70.57 | 32.04 | 22.44 |
| Eco | 3.56 | 5.02 | 2.86 | 5.5 | 7.54 |
| BB | 6 | 2 | 10 | 4 | 3 |
| 4w | 0 | 0 | 1 | 1 | 0 |
| 5w | 1 | 0 | 5 | 0 | 0 |
| 10w | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 3 | 4 | 20 | 32 | 35 |
| Innings | 5 | 2 | 22 | 16 | 12 |
| Not outs | 2 | 0 | 10 | 7 | 7 |
| Runs | 12 | 16 | 149 | 120 | 25 |
| Balls Faced | 59 | 14 | 359 | 163 | 34 |
| Avg | 4 | 8 | 12.41 | 13.33 | 5 |
| SR | 20.33 | 114.28 | 41.5 | 73.61 | 73.52 |
| Fours | 1 | 3 | 14 | 14 | 3 |
| Fifties | 0 | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 1 | 1 | 0 |
| Highest | 6 | 15 | 24 | 18 | 9 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
T20 World Cup
Pallekele International Cricket Stadium, Kandy
AUS
108
OMN
104
One-Day Cup
TAS
274
BLU
275
One-Day Cup
TAS
118
BLU
119
County Championship
GLA
(36 ov.) 99/4
YOR
County Championship
NOT
279
GLA
(32 ov.) 81/4
County Championship
GLA
(96 ov.) 334/7
LEI
County Championship
HAM
GLA
(96 ov.) 353/1
County Championship
GLA
SOM
(0 ov.) 337/9
County Championship
WAR
GLA
(96 ov.) 341/8
County Championship
SUS
GLA
County Championship
GLA
SUR
T20 Blast
DER
DUR
T20 Blast
DUR
LEI
T20 Blast
DUR
YOR
T20 Blast
NOT
DUR
T20 Blast
DUR
NOR
T20 Blast
DUR
LAN
T20 Blast
MID
DUR
T20 Blast
YOR
DUR
T20 Blast
DUR
NOT
T20 Blast
LEI
DUR
T20 Blast
DUR
DER
T20 Blast
LAN
DUR
One-Day Cup
DER
DUR
One-Day Cup
DUR
SUS
One-Day Cup
DUR
GLA
One-Day Cup
YOR
DUR
One-Day Cup
HAM
DUR
One-Day Cup
DUR
MID
One-Day Cup
DUR
ESS
One-Day Cup
WOR
DUR
If you are ready to get to know cricketer Matthew Kuhnemann better, here is the latest news about him: training plans, past match results, personal records.

Sydney Sixers beat Brisbane Heat by three wickets in the Big Bash League in Coffs Harbour on Monday. Joel Davies and Hayden Kerr put in impressive performances with both bat and ball as the home side ended victorious in a thrilling contest to bypass their opponents to fourth in the points table.