One-Day Cup
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
all rounder
| Full name: | Liam Andrew Dawson |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 6 | 11 | 190 | 165 | 224 |
| Innings | 5 | 5 | 11 | 235 | 146 | 194 |
| Overs | 87.4 | 44.0 | 34.0 | 3258.0 | 1081.1 | 625.2 |
| Balls | - | - | - | - | - | - |
| Maidens | 12 | 0 | 0 | 681 | 29 | 6 |
| Runs | 298 | 284 | 242 | 9504 | 5135 | 4535 |
| Wickets | 7 | 5 | 6 | 296 | 172 | 174 |
| Avg | 42.57 | 56.8 | 40.33 | 32.1 | 29.85 | 26.06 |
| SR | 75.14 | 52.8 | 34 | 66.04 | 37.71 | 21.56 |
| Eco | 3.39 | 6.45 | 7.11 | 2.91 | 4.74 | 7.25 |
| BB | 4 | 2 | 3 | 12 | 7 | 5 |
| 4w | 0 | 0 | 0 | 12 | 7 | 3 |
| 5w | 0 | 0 | 0 | 9 | 2 | 1 |
| 10w | 0 | 0 | 0 | 2 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 6 | 11 | 190 | 165 | 224 |
| Innings | 6 | 5 | 5 | 307 | 134 | 164 |
| Not outs | 2 | 0 | 1 | 31 | 23 | 37 |
| Runs | 84 | 63 | 57 | 9219 | 3624 | 2385 |
| Balls Faced | 197 | 74 | 36 | 18248 | 3825 | 2043 |
| Avg | 21 | 12.6 | 14.25 | 33.4 | 32.64 | 18.77 |
| SR | 42.63 | 85.13 | 158.33 | 50.52 | 94.74 | 116.74 |
| Fours | 7 | 4 | 8 | 1107 | 262 | 172 |
| Fifties | 1 | 0 | 0 | 49 | 19 | 6 |
| Sixies | 1 | 1 | 2 | 43 | 61 | 65 |
| Highest | 66 | 20 | 34 | 171 | 113 | 82 |
| Hundreds | 0 | 0 | 0 | 14 | 3 | 0 |
One-Day Cup
The Rose Bowl
HAM
309
DER
317
County Championship
HAM
(26 ov.) 60/4
YOR
173
County Championship
GLA
(38 ov.) 111/7
HAM
162
County Championship
HAM
WAR
(41 ov.) 141/1
County Championship
NOT
377
HAM
(0 ov.) 12/0
County Championship
LEI
(0 ov.) 148/7
HAM
214
County Championship
HAM
(24 ov.) 55/4
SUS
244
ODI Pakistan Tri-Series
PAK
302
ENG
215
ODI Pakistan Tri-Series
ENG
SRI
ODI Pakistan Tri-Series
SRI
430
ENG
429
ODI Pakistan Tri-Series
PAK
243
ENG
241
ODI Pakistan Tri-Series
ENG
386
SRI
331
International League T20
SHA
GUL
International League T20
GUL
EMI
International League T20
DUB
GUL
International League T20
DES
GUL
International League T20
SHA
GUL
International League T20
ABU
GUL
International League T20
ABU
GUL
International League T20
GUL
EMI
International League T20
DUB
GUL
International League T20
DES
GUL
For those who are interested in learning all the news about cricketer Liam Dawson first hand, here you will find the most up-to-date news about him: participation in tournaments, match results and all about his personal life.

England beat Pakistan by two wickets in their second T20 World Cup Super-Eight game against Pakistan in Pallekele on Tuesday. Captain Harry Brook led from the front with a 51-ball century during the chase as England became the first side to punch their ticket to the semifinal of the tournament.