SA20 League
Sunrisers Eastern Cape vs Paarl Royals
SA20 League
SUN
149
PAA
150
Joburg Super Kings vs Sunrisers Eastern Cape
SA20 League
JOSK
SUN
Pretoria Capitals vs Sunrisers Eastern Cape
SA20 League
PRET
176
SUN
177
all rounder
| Full name: | Liam Andrew Dawson |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 6 | 11 | 190 | 165 | 224 |
| Innings | 5 | 5 | 11 | 235 | 146 | 194 |
| Overs | 87.4 | 44.0 | 34.0 | 3258.0 | 1081.1 | 625.2 |
| Balls | - | - | - | - | - | - |
| Maidens | 12 | 0 | 0 | 681 | 29 | 6 |
| Runs | 298 | 284 | 242 | 9504 | 5135 | 4535 |
| Wickets | 7 | 5 | 6 | 296 | 172 | 174 |
| Avg | 42.57 | 56.8 | 40.33 | 32.1 | 29.85 | 26.06 |
| SR | 75.14 | 52.8 | 34 | 66.04 | 37.71 | 21.56 |
| Eco | 3.39 | 6.45 | 7.11 | 2.91 | 4.74 | 7.25 |
| BB | 4 | 2 | 3 | 12 | 7 | 5 |
| 4w | 0 | 0 | 0 | 12 | 7 | 3 |
| 5w | 0 | 0 | 0 | 9 | 2 | 1 |
| 10w | 0 | 0 | 0 | 2 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 6 | 11 | 190 | 165 | 224 |
| Innings | 6 | 5 | 5 | 307 | 134 | 164 |
| Not outs | 2 | 0 | 1 | 31 | 23 | 37 |
| Runs | 84 | 63 | 57 | 9219 | 3624 | 2385 |
| Balls Faced | 197 | 74 | 36 | 18248 | 3825 | 2043 |
| Avg | 21 | 12.6 | 14.25 | 33.4 | 32.64 | 18.77 |
| SR | 42.63 | 85.13 | 158.33 | 50.52 | 94.74 | 116.74 |
| Fours | 7 | 4 | 8 | 1107 | 262 | 172 |
| Fifties | 1 | 0 | 0 | 49 | 19 | 6 |
| Sixies | 1 | 1 | 2 | 43 | 61 | 65 |
| Highest | 66 | 20 | 34 | 171 | 113 | 82 |
| Hundreds | 0 | 0 | 0 | 14 | 3 | 0 |
SA20 League
SUN
149
PAA
150
SA20 League
JOSK
SUN
SA20 League
PRET
176
SUN
177
Big Bash League
The Gabba, Brisbane
BRH
199
MST
195
Big Bash League
Melbourne Cricket Ground (MCG), Melbourne
MST
173
MER
177
T20 World Cup
Wankhede Stadium, Mumbai
ENG
184
NEP
180
T20 World Cup
Wankhede Stadium, Mumbai
ENG
166
WI
196
T20 World Cup
Kolkata
ENG
BAN
T20 World Cup
Eden Gardens Stadium, Kolkata
ENG
155
SCO
152
T20 World Cup
Eden Gardens, Kolkata
ENG
202
ITA
178
T20 World Cup
Pallekele International Cricket Stadium, Kandy
SRI
95
ENG
146
T20 World Cup
Pallekele International Cricket Stadium, Kandy
ENG
166
PAK
164
T20 World Cup
R. Premadasa Stadium, Colombo
ENG
161
NZ
159
T20 World Cup
Wankhede Stadium, Mumbai
ENG
246
IND
253
County Championship
HAM
ESS
County Championship
YOR
HAM
County Championship
HAM
SOM
County Championship
HAM
GLA
County Championship
ESS
HAM
County Championship
HAM
NOT
County Championship
SUR
HAM
County Championship
SUS
HAM
T20 Blast
SOM
HAM
T20 Blast
HAM
ESS
T20 Blast
HAM
SUR
T20 Blast
MID
HAM
T20 Blast
HAM
SUS
T20 Blast
SUR
HAM
T20 Blast
HAM
YOR
For those who are interested in learning all the news about cricketer Liam Dawson first hand, here you will find the most up-to-date news about him: participation in tournaments, match results and all about his personal life.

England beat Pakistan by two wickets in their second T20 World Cup Super-Eight game against Pakistan in Pallekele on Tuesday. Captain Harry Brook led from the front with a 51-ball century during the chase as England became the first side to punch their ticket to the semifinal of the tournament.