Marsh One-Day Cup
New South Wales Blues vs Queensland Bulls
Marsh One-Day Cup
Cricket Central, Sydney
BLU
191
BUL
287
bowler
| Full name: | Mark Thomas Steketee |
| Nationality: | Australia |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 74 | 47 | 69 |
| Innings | 133 | 46 | 68 |
| Overs | 2221.0 | 360.4 | 239.3 |
| Balls | - | - | - |
| Maidens | 556 | 24 | 1 |
| Runs | 6686 | 1901 | 2159 |
| Wickets | 260 | 64 | 88 |
| Avg | 25.71 | 29.7 | 24.53 |
| SR | 51.25 | 33.81 | 16.32 |
| Eco | 3.01 | 5.27 | 9.01 |
| BB | 10 | 4 | 4 |
| 4w | 16 | 5 | 2 |
| 5w | 6 | 0 | 0 |
| 10w | 1 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 74 | 47 | 69 |
| Innings | 95 | 32 | 35 |
| Not outs | 17 | 13 | 10 |
| Runs | 1150 | 378 | 180 |
| Balls Faced | 2094 | 401 | 181 |
| Avg | 14.74 | 19.89 | 7.2 |
| SR | 54.91 | 94.26 | 99.44 |
| Fours | 141 | 28 | 11 |
| Fifties | 2 | 0 | 0 |
| Sixies | 15 | 12 | 7 |
| Highest | 53 | 35 | 33 |
| Hundreds | 0 | 0 | 0 |
Marsh One-Day Cup
Cricket Central, Sydney
BLU
191
BUL
287
Sheffield Shield
WACA Ground, Perth
WEA
BUL
Sheffield Shield
The Gabba, Brisbane
BUL
VIC
Sheffield Shield
BLU
BUL
Sheffield Shield
VIC
BUL
Sheffield Shield
BUL
RED
Sheffield Shield
BUL
WEA
Sheffield Shield
TAS
BUL
Big Bash League
Melbourne Cricket Ground, Melbourne
MST
159
HOH
158
Big Bash League
Adelaide Oval, Adelaide
ADS
155
MST
161
Big Bash League
Sydney Cricket Ground, Sydney
SYS
144
MST
145
Big Bash League
Melbourne Cricket Ground (MCG), Melbourne
MST
132
SYT
128
Big Bash League
The Gabba, Brisbane
BRH
199
MST
195
Big Bash League
Melbourne Cricket Ground (MCG), Melbourne
MST
173
MER
177
Big Bash League
Melbourne Cricket Ground, Melbourne
MST
128
SYS
129
Big Bash League
Docklands Stadium, Melbourne
MER
166
MST
170
Big Bash League
Melbourne Cricket Ground (MCG), Melbourne
MST
86
ADS
83
Big Bash League
Perth Stadium,, Perth
PES
134
MST
130
Big Bash League
Bellerive Oval, Launceston
HOH
114
MST
81